Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	1	1	1	3	4	1	0	4	3	3	4	0	4	4	2	1
OTHER	EGF_like	0	0	0	1	1	0	0	0	2	2	1	1	0	1	0	0	0
OTHER	FA58C	0	1	1	1	1	2	1	0	2	2	1	2	0	2	1	0	1
OTHER	FBG	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0
OTHER	IG	0	0	0	3	0	0	0	1	0	3	4	0	0	0	1	0	2
OTHER	IG_like	0	0	0	2	3	0	0	1	4	1	3	4	1	4	1	1	2
OTHER	IGc2	0	0	0	4	3	1	0	1	4	3	4	4	1	4	3	2	3
OTHER	LamG	0	1	1	1	4	6	1	1	5	5	4	5	1	5	7	4	4
OTHER	Pfam:C1-set	0	0	0	2	1	0	0	1	2	2	1	2	1	2	2	1	1
OTHER	Pfam:C2-set_2	0	0	0	4	3	0	0	1	4	3	4	4	1	4	2	1	3
OTHER	Pfam:EGF	0	1	1	1	3	4	1	0	4	3	3	4	0	4	4	2	1
OTHER	Pfam:I-set	0	0	0	4	3	1	0	1	4	3	4	4	1	4	3	2	3
OTHER	Pfam:Laminin_G_1	0	1	1	1	3	4	1	0	4	3	3	4	0	4	4	2	1
OTHER	Pfam:Laminin_G_2	0	1	1	1	4	6	1	1	5	5	4	5	1	5	7	5	4
OTHER	Pfam:Syndecan	0	0	0	3	2	1	1	3	3	2	3	3	2	3	2	1	2
OTHER	Pfam:V-set	0	0	0	4	3	1	0	1	4	3	4	4	1	4	2	2	2
OTHER	Pfam:ig	0	0	0	4	3	1	0	1	4	3	4	4	1	4	3	2	3


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	17
SHARED:	0
