Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum (isolate FC27 / Papua New Guinea)	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AARP2CN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	ADF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	6	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	2	0	0	0	1	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
OTHER	BAH	0	0	1	0	2	0	1	0	1	1	0	0	0	1	1	1	0	0	1	0	0	0	1	0	0	1	1	1	1	1	1	0	0	0	0	1	1	1	0	1	1	0	1	0
OTHER	BIR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BRCT	3	0	0	0	1	1	1	0	1	1	1	1	1	1	2	1	0	1	1	1	1	0	1	0	1	1	1	1	1	1	1	0	0	1	0	1	1	1	0	1	1	1	1	1
SHARED	BROMO	1	0	0	0	1	0	1	1	0	1	1	0	0	1	2	0	0	1	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	0	1	0	0	0	2	2	0	2	0
OTHER	Bac_DnaA_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	CH	0	0	0	0	0	0	1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	2	0	0	2	0	2	2	0	1	0	0	0	0	0	0	0	0	0	1	0	2	0
OTHER	CHROMO	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1
OTHER	CSP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ChtBD2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	17	0	1	3	9	5	4	5	5	5	4	2	3	3	3	5	0	5	1	3	4	1	3	1	0	5	3	5	5	4	4	0	0	2	0	4	5	4	0	5	2	4	6	5
OTHER	EGF	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYVE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	GuKc	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HATPase_c	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	10	0	1	3	8	3	3	3	4	4	4	2	3	3	1	4	0	4	1	2	2	0	2	1	0	4	2	3	4	3	3	0	0	2	0	3	3	3	0	4	2	3	5	3
SHARED	HELICc3	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HTH_XRE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	HhH1	3	0	0	0	1	1	0	1	2	1	1	0	0	1	1	0	1	0	1	0	2	1	1	0	0	1	1	0	1	2	0	0	0	1	0	1	1	1	1	1	1	0	1	0
OTHER	HisKA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IQ	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0
OTHER	KH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	KISc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LON	0	0	1	1	4	1	1	2	1	1	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	1	0	1	1	0	0	0	0	0	0	1	1	0	0	0	0	1	0
OTHER	LRR	0	0	0	0	0	0	4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LisH	2	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0
SHARED	MCM	10	0	3	4	5	2	4	4	2	5	2	1	3	2	6	2	0	4	4	5	2	1	3	0	4	4	2	4	4	3	3	0	0	3	0	3	3	2	0	4	2	4	4	2
OTHER	MIT	0	0	2	2	1	1	2	1	1	3	0	1	0	0	1	1	0	0	2	0	1	0	1	0	0	3	1	1	3	3	0	0	0	0	0	3	1	1	0	4	1	0	3	1
OTHER	MUTSac	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	MUTSd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	MYSc	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
MONOSIGIA	PDZ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:AAA	103	1	33	28	107	36	37	32	32	39	32	16	17	39	45	30	2	39	39	17	34	14	35	4	21	41	33	41	39	39	26	3	0	26	1	40	32	31	1	43	43	60	47	30
SHARED	Pfam:AAA_2	11	0	2	2	9	3	2	2	3	2	1	1	0	6	1	2	0	3	1	1	2	2	1	0	1	2	3	1	2	2	1	0	0	4	0	2	3	2	0	2	0	9	3	3
SHARED	Pfam:AAA_3	3	0	1	1	2	2	1	2	1	1	0	0	1	1	1	0	0	0	1	1	1	1	1	0	1	1	1	1	1	0	0	0	0	2	0	0	1	1	0	1	2	2	0	1
SHARED	Pfam:AAA_5	46	0	19	21	40	15	21	16	13	26	27	4	3	18	21	11	2	14	22	10	14	10	22	0	6	23	16	16	22	20	15	0	0	13	0	14	14	17	1	25	14	27	31	11
SHARED	Pfam:ABC2_membrane	31	0	7	11	42	15	4	7	7	4	6	0	2	8	10	11	3	21	14	3	5	8	3	1	1	4	6	3	5	4	0	0	0	1	0	4	10	1	1	7	6	7	4	6
SHARED	Pfam:ABC_membrane	44	0	11	12	43	22	26	32	9	23	16	2	6	7	26	9	2	21	22	2	7	11	16	1	2	23	8	21	22	22	17	0	1	4	0	19	9	7	1	26	25	15	23	16
SHARED	Pfam:ABC_membrane_2	1	0	1	2	2	2	3	4	2	4	3	0	1	3	4	2	1	2	2	0	2	2	3	0	0	4	1	2	4	4	2	0	0	0	0	4	2	0	0	3	3	3	2	2
SHARED	Pfam:ABC_tran	137	3	37	35	117	50	52	55	25	44	33	4	14	33	54	29	11	57	54	12	20	29	37	7	15	48	21	44	49	49	34	0	1	12	1	44	30	15	4	48	51	50	101	32
OTHER	Pfam:ACT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:AFG1_ATPase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AIG1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ATP-synt_ab	1	0	5	1	4	1	0	2	1	0	0	1	0	2	1	1	0	1	2	0	2	0	0	0	0	1	1	0	1	1	1	0	0	1	0	1	0	1	0	1	1	2	4	2
SHARED	Pfam:ATP-synt_ab_C	1	0	3	1	4	1	0	2	1	0	0	1	0	2	1	1	0	1	2	0	2	0	0	0	0	1	1	0	1	1	1	0	0	1	0	1	0	1	0	1	1	2	1	2
SHARED	Pfam:ATP-synt_ab_N	1	0	2	1	4	1	0	2	1	0	0	1	0	2	1	1	0	1	2	0	2	0	0	0	0	1	1	0	1	1	1	0	0	1	0	1	0	1	0	1	1	2	1	2
OTHER	Pfam:ATP_bind_1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	2	1	0	0	0	1	1	0	0	0	0	1	0	1	0	0	1	1	0	0
OTHER	Pfam:ArgK	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:ArsA_ATPase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BAH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:BPD_transp_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0
OTHER	Pfam:BPD_transp_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0
OTHER	Pfam:Bac_DnaA	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Bromodomain	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CBAH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CDC48_2	0	0	1	1	3	1	1	2	2	1	0	1	0	0	1	0	1	0	2	0	1	0	1	0	0	1	1	0	1	1	0	0	0	0	1	1	1	1	0	2	2	1	1	1
SHARED	Pfam:CDC48_N	2	0	2	2	4	2	2	3	3	2	2	2	1	2	3	1	0	1	3	0	2	0	3	0	1	2	2	1	2	2	0	0	0	1	1	2	2	2	0	2	2	3	1	1
SHARED	Pfam:Clp_N	1	0	0	0	7	1	0	0	1	0	0	0	0	2	0	1	0	1	0	1	1	1	0	0	1	0	1	0	0	0	0	0	0	3	0	0	1	1	0	0	0	4	0	1
OTHER	Pfam:Cyclin_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DEAD	3	0	0	1	3	2	1	3	2	2	2	2	1	3	0	3	0	2	1	1	2	0	1	0	0	3	2	3	2	1	2	0	0	2	0	1	3	2	0	2	1	2	2	2
SHARED	Pfam:DHC_N1	6	0	2	4	0	1	4	2	1	7	11	0	0	0	2	1	1	0	4	0	1	1	6	0	1	5	1	3	3	5	1	0	0	1	0	2	1	1	0	7	2	3	5	1
SHARED	Pfam:DHC_N2	12	0	4	9	0	1	5	2	1	10	12	0	0	0	5	1	1	0	9	1	1	1	10	3	2	7	1	5	7	5	4	0	0	2	0	3	1	1	0	9	4	4	10	1
OTHER	Pfam:DIL	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DLIC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1605	7	0	1	1	5	1	2	1	2	2	2	0	2	0	1	1	0	2	0	1	0	0	1	0	0	1	0	0	2	2	1	0	0	0	0	2	1	1	0	2	1	1	2	1
MONOSIGIA	Pfam:DUF1681	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF265	0	0	0	0	1	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	0
OTHER	Pfam:DUF640	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF663	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:DUF825	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DnaB	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:DnaB_C	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Dpy-30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Dynein_heavy	17	0	4	7	0	1	5	2	0	10	12	0	0	0	5	1	1	0	9	0	1	1	10	3	1	7	1	5	8	4	1	0	0	2	0	4	1	0	0	9	4	2	9	1
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:ESCRT-III	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Fer4	2	0	1	1	2	1	1	1	1	1	1	0	1	1	1	1	0	1	1	1	1	1	1	0	1	1	1	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	0	1
SHARED	Pfam:FtsH_ext	4	0	2	1	11	1	3	1	2	2	1	0	0	1	3	2	0	2	2	0	2	1	2	0	0	2	2	0	3	3	1	0	0	2	0	3	2	1	0	4	4	0	0	2
OTHER	Pfam:GSPII_E	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:GSPII_E_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:GST_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:GlutR_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20b	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HA2	7	0	1	2	5	1	2	1	2	2	2	0	2	1	1	1	0	2	0	1	0	0	1	0	0	1	0	1	2	2	1	0	0	0	0	2	1	1	0	2	1	1	3	1
SHARED	Pfam:HEAT	2	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0
SHARED	Pfam:HHH	2	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	0	1	0	0	1	2	1	0	2	0	0	2	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:HTH_8	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0
OTHER	Pfam:HhH-GPD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:HlyD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:HpcH_HpaI	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LON	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1
OTHER	Pfam:LRR_1	0	0	0	0	59	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_3	0	0	0	0	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LisH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0
SHARED	Pfam:Lon_C	5	0	1	1	4	2	1	2	1	2	2	0	0	1	1	2	0	2	1	0	2	1	2	0	0	2	2	1	2	2	2	0	0	1	0	1	1	1	0	2	2	1	3	2
SHARED	Pfam:MIT	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:MMR_HSR1	2	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Mg_chelatase	2	0	2	2	4	0	4	3	2	4	2	1	2	3	3	1	0	2	1	2	2	0	2	0	4	3	1	3	4	2	2	0	0	3	0	2	1	1	0	2	1	6	2	2
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myosin_N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myosin_TH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:NACHT	0	0	0	0	0	0	5	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	2	1	0	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	Pfam:NB-ARC	0	0	0	0	62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NHL	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OB_RNB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PAH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAM2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAP_assoc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
