Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Caenorhabditis elegans	Dictyostelium discoideum AX4	Tetraodon nigroviridis
OTHER	FBOX	0	1	0	0	0
OTHER	IG_FLMN	0	0	0	1	0
MONOSIGIA	PDZ	1	0	0	0	0
SHARED	PH	4	0	1	0	0
OTHER	Pfam:DUF292	0	0	0	1	0
OTHER	Pfam:Nup133	0	0	0	0	1
MONOSIGIA	Pfam:RTC	1	0	0	0	0
MONOSIGIA	Pfam:RTC_insert	1	0	0	0	0
MONOSIGIA	Pfam:SAM_2	2	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0
MONOSIGIA	RhoGEF	1	0	0	0	0
MONOSIGIA	SAM	2	0	0	0	0
MONOSIGIA	STI1	1	0	0	0	0
MONOSIGIA	TPR	1	0	0	0	0
MONOSIGIA	ZnF_C2H2	1	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	11
OTHERS ONLY:	4
SHARED:	1
