Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C345C	0	4	2	1	2	5	4	3	3	1	1	4	4	4
OTHER	EGF	0	2	0	0	1	0	2	2	0	0	0	2	0	0
OTHER	EGF_CA	0	2	2	1	2	2	2	2	2	0	2	3	3	0
OTHER	EGF_like	0	0	2	1	1	2	0	0	2	0	2	1	3	0
OTHER	Pfam:A2M	0	3	4	3	2	5	3	5	3	2	2	5	4	5
OTHER	Pfam:A2M_N	0	2	4	2	2	5	4	5	4	3	3	5	2	4
OTHER	Pfam:A2M_N_2	0	3	4	2	2	5	4	5	3	4	2	4	2	4
OTHER	Pfam:A2M_comp	0	4	3	2	2	5	3	5	3	2	2	5	4	4
OTHER	Pfam:A2M_recep	0	4	3	2	2	5	3	4	3	1	1	5	4	4
OTHER	Pfam:EGF	0	2	2	1	2	2	1	2	2	0	2	2	3	0
OTHER	Pfam:EGF_CA	0	2	2	1	2	2	2	2	2	0	2	3	3	0
OTHER	Pfam:NTR	0	0	0	1	0	0	0	1	0	0	0	1	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
