Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	6	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	2	0	0	1	0	0	0	0
OTHER	ARM	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	AT_hook	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	ArfGap	1	0	3	2	4	0	10	3	0	9	2	0	0	0	13	0	0	2	4	0	0	0	7	0	0	18	0	11	7	11	7	0	10	0	0	12	15	0	6	0
SHARED	B41	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	BAR	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	BRCT	1	0	0	0	0	0	0	13	0	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	BROMO	3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	BTB	2	0	2	2	7	2	5	0	1	5	3	0	0	1	8	2	0	4	3	0	0	0	4	0	0	4	1	5	4	5	2	0	4	1	2	5	6	0	5	2
OTHER	C1	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	2	1	0	0	0	2	0	0	2	0	1	1	1	1	0	2	0	0	1	1	0	1	0
SHARED	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CHROMO	1	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
MONOSIGIA	CLH	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CYCLIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DAGKa	0	0	1	1	0	0	1	0	0	2	1	0	0	0	0	0	0	0	1	0	0	0	2	0	0	2	0	2	1	1	1	0	2	0	0	2	2	0	2	0
OTHER	DAGKc	0	0	0	1	0	0	1	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	2	0	2	1	1	1	0	2	0	0	2	2	0	2	0
OTHER	DEATH	0	0	1	0	0	0	2	3	0	6	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	6	0	4	4	5	4	0	4	0	0	6	6	0	4	0
MONOSIGIA	DEP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	16	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1	0
SHARED	DnaJ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	EFh	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	EGF	3	0	0	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	4	0	0	0	0	0	0	4	0	0	4	0
OTHER	EGF_CA	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
SHARED	EGF_like	1	0	1	1	0	0	1	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	1	0	4	1	0	4	0	0	0	4	0	1	0
SHARED	FBOX	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FHA	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	2	0	0	1	0	0	2	0	0	2	1	0	0	0	5	0	0	0	1	0	0	0	2	0	0	1	0	2	2	2	1	0	2	0	0	2	1	0	3	0
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0
SHARED	FYVE	1	0	1	1	0	0	1	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	GIT	0	0	1	0	0	0	2	1	0	2	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	2	1	1	2	0	2	0	0	2	3	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	G_patch	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	0	0	1	0
OTHER	H2A	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H2B	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	HECTc	6	0	1	1	0	0	2	1	0	2	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	1	0	1	2	1	1	0	1	0	0	2	0	0	2	0
SHARED	HELICc	15	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
MONOSIGIA	HLH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	2	2	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	IPT	0	0	0	0	0	0	1	0	1	2	0	0	0	0	1	1	0	1	1	0	1	1	1	0	0	2	1	2	1	2	2	0	3	2	1	1	3	0	2	2
SHARED	IQ	7	0	1	1	5	0	3	1	0	3	2	0	0	0	2	0	0	0	1	0	0	0	3	0	0	2	0	1	2	2	1	0	3	0	0	2	1	0	2	0
MONOSIGIA	JmjC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KH	0	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	0	1	1	0	0	0	2	0	0	2	0	1	2	1	1	0	1	0	0	0	1	0	2	0
MONOSIGIA	KISc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Kelch	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LEM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	1	1	0	0	0	1	0	2	0	0	0	0	1	0	0	0	2	0	0	0	1	0	0	1	0	1	3	3	1	0	2	0	0	0	2	0	2	0
OTHER	LRR_TYP	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	1	0
OTHER	MATH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	MORN	5	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	1	0	0	1	0
SHARED	MYSc	1	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	NL	1	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
OTHER	P4Hc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	PDZ	5	0	1	1	0	0	2	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	2	1	1	0	0	3	0	0	3	3	0	2	0
SHARED	PH	9	0	1	2	4	1	10	2	2	7	1	0	1	0	13	1	0	4	3	0	1	1	7	0	0	17	1	10	6	9	7	0	8	2	1	12	13	0	6	1
MONOSIGIA	PHD	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PI3Kc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PP2Ac	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	1	2	1	0	0	1	0	0	2	1	0	1	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PUG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PbH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:2OG-FeII_Oxy	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:3_5_exonuc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AAA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:AAA_2	4	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
SHARED	Pfam:AAA_5	4	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:ACBP	2	0	0	0	2	0	1	1	0	1	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	0	0	1	0
MONOSIGIA	Pfam:AMP-binding	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APSES	0	0	0	0	0	2	0	0	2	0	0	1	0	0	0	3	0	0	0	0	2	1	0	0	0	0	2	0	0	0	0	0	0	2	3	0	0	0	0	2
MONOSIGIA	Pfam:ATP_bind_3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	Pfam:Acyl-CoA_dh_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acyl-CoA_dh_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aldedh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Aminotran_1_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aminotran_5	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ArfGap	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Asparaginase	1	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:BAR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:BTB	1	0	2	2	7	2	5	0	1	5	3	0	0	1	8	1	0	3	3	0	0	0	4	0	0	4	1	5	4	5	2	0	4	1	2	5	6	0	5	2
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:CAP_GLY	10	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	1	1	0	2	0	0	2	1	0	2	0
OTHER	Pfam:CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CBM_20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CG-1	0	0	0	1	5	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:COX4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CPSase_sm_chain	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Cation_efflux	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Clathrin_propel	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cupin_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DDHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DEAD	15	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIL	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:DUF1605	1	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:DUF1692	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	1	0	0	0	0	0	0	1	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	1	2	2	2	0	2	0	0	1	1	0	1	0
OTHER	Pfam:Ded_cyto	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:DnaJ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dpy-30	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
SHARED	Pfam:EGF_2	2	0	1	1	0	0	3	1	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	0	0	4	0	0	4	4	0	4	0
OTHER	Pfam:EGF_CA	0	0	1	1	0	0	3	1	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
MONOSIGIA	Pfam:ELFV_dehydrog	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ELFV_dehydrog_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ELM2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ELMO_CED12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:F-box	4	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FAD_binding_8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FATC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FKBP_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ferric_reduct	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GATase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:GDPD	3	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:GIT_SHD	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:GST_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Glutaminase	2	0	1	1	0	0	2	3	0	2	0	0	0	0	5	0	0	0	1	0	0	0	1	0	0	2	0	2	2	1	1	0	2	0	0	3	2	0	1	0
MONOSIGIA	Pfam:Glutaredoxin	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HA2	2	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HEAT	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0
OTHER	Pfam:HET	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HYR	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Helicase_C	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hist_deacetyl	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Ion_trans	9	0	12	9	6	0	10	10	0	13	8	0	0	0	16	0	0	0	10	0	0	0	13	0	0	13	0	11	11	14	6	0	14	0	0	12	14	0	16	0
OTHER	Pfam:Ion_trans_2	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Isochorismatase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
