Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Drosophila pseudoobscura	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BBC	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
OTHER	BBOX	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
OTHER	IBR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NEBU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PAS	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Arf	18	1	9	6	14	4	17	10	4	17	13	2	2	3	31	4	1	11	8	1	4	2	14	4	17	3	12	12	16	7	1	2	1	10	5	3	27	27	5	17	3
SHARED	Pfam:MMR_HSR1	1	0	1	1	0	0	1	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	2	0	1	0	0	1	1	0	0	1	0	1	0	1	2	3	1	1	0
SHARED	Pfam:Miro	15	1	6	6	10	1	12	8	4	14	12	2	2	1	25	2	1	8	6	1	4	0	12	3	13	3	6	11	12	3	1	2	1	6	5	2	21	20	5	14	1
SHARED	Pfam:Ras	15	1	7	5	12	2	12	9	4	14	13	2	2	3	27	4	1	10	7	1	4	2	12	3	13	3	6	9	13	3	1	2	1	6	5	3	21	19	4	15	3
OTHER	RING	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	1	1	0	0	0	0	1	0	0	1	1	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	7
SHARED:	4
