Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	0	0	0	0	1	0	1	0	2	0	0	1	1	0	0	1	1	0	1	0	0	1	1	0	0
OTHER	BAH	0	0	1	0	0	0	1	0	1	0	1	0	1	0	0	1	1	0	0	1	1	0	1	0	0	1	1	1	0
OTHER	BROMO	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	1	1	0	0	0	0	1	1	1	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HMG	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	PHD	0	0	3	0	0	2	1	0	4	1	7	0	2	0	0	4	3	0	3	4	4	3	4	0	0	5	5	4	0
OTHER	PWWP	0	0	0	0	0	2	0	0	3	1	6	0	1	0	0	3	2	0	3	3	3	3	3	0	0	4	4	2	0
OTHER	Pfam:PWWP	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pre-SET	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SRI	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
SHARED	Pfam:WW	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-CW	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PostSET	0	1	3	5	1	3	1	1	5	1	9	1	3	1	1	4	4	1	3	5	4	4	4	1	1	6	6	5	1
OTHER	RING	0	0	2	0	0	2	0	0	3	0	4	0	1	0	0	2	2	0	2	1	2	2	2	0	0	3	4	2	0
SHARED	SET	1	1	3	5	1	3	2	1	5	1	9	1	3	1	1	4	4	1	4	5	4	4	4	1	1	6	6	5	1
OTHER	WW	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	1	0	1	1	0	1	0	1	0	1	0	1	1


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	2
