Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Adaptin_N	10	2	3	6	2	5	3	2	6	2	1	3	2	5	3	1	2	4	6	1	4	5	6	0	1	6	1	2	6	6	2	4	2
SHARED	Pfam:Alpha_adaptinC2	14	4	4	6	3	9	3	3	9	3	1	5	2	5	4	2	2	7	9	2	7	9	9	3	1	9	3	4	12	9	2	5	3
SHARED	Pfam:Alpha_adaptin_C	8	1	1	0	1	1	1	0	2	1	0	0	0	2	1	0	1	1	2	0	0	1	2	1	0	2	0	1	3	2	0	1	0
OTHER	Pfam:GAT	0	1	1	0	1	3	0	1	3	0	0	2	1	0	1	1	0	3	3	1	0	4	1	2	0	3	2	0	5	3	0	0	1
SHARED	Pfam:HEAT	1	0	1	4	0	4	1	0	2	0	0	1	0	3	1	0	0	2	2	0	0	2	2	0	0	2	0	0	2	2	1	1	0
MONOSIGIA	Pfam:KR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:VHS	2	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	2	1	0	1	0	0	0	0	2	1	0	0	0
MONOSIGIA	Pfam:adh_short	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VHS	0	0	0	0	1	3	0	1	3	1	0	2	1	0	0	1	0	2	3	1	1	3	3	1	0	3	2	2	3	0	0	1	1


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	4
OTHERS ONLY:	2
SHARED:	5
