Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	1	3	2	4	0	10	3	0	9	2	13	0	0	2	4	0	0	7	18	11	7	11	7	10	0	0	12	15	0	6	0
OTHER	Alpha_kinase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BAR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GIT	0	1	0	0	0	2	1	0	2	0	1	0	0	0	1	0	0	1	2	2	1	1	1	2	0	0	2	3	0	1	0
OTHER	HhH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	13	3	3	4	1	12	2	0	13	4	18	1	1	4	3	1	1	8	22	14	10	13	9	12	0	2	16	16	1	9	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ank	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Anth_synt_I_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BAR	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Chorismate_bind	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GATase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GIT_SHD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	2	1	0	3	1	2	0	0	0	1	0	0	1	2	2	1	3	2	3	0	0	4	3	0	2	0
OTHER	Pfam:RA	0	0	0	0	0	2	0	0	3	0	3	0	0	0	0	0	0	0	3	3	3	2	1	2	0	0	0	2	0	1	0
OTHER	Pfam:Ras	0	0	0	0	0	2	1	0	3	1	2	0	0	0	1	0	0	1	2	2	1	3	2	3	0	0	4	3	0	2	0
OTHER	Pfam:RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	2	0	0	0	0	1	0	0	2	0	1	0	0	0	0	0	0	0	2	1	2	2	0	3	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	1	0	0	0	2	0	0	2	1	3	0	0	0	1	0	0	2	2	2	2	1	1	1	0	0	2	3	0	2	0
SHARED	RhoGAP	2	0	0	0	0	2	0	0	3	0	3	0	0	0	0	0	0	0	3	2	3	2	1	2	0	0	0	2	0	1	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SAM	2	0	0	0	0	1	0	0	2	0	1	0	0	0	0	0	0	0	2	1	2	2	0	3	0	0	0	0	0	0	0
OTHER	SH3	0	1	0	0	0	2	0	0	2	1	3	0	0	1	1	0	0	2	2	2	2	1	1	2	0	0	3	3	0	2	0
OTHER	UBA	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	3
OTHERS ONLY:	19
SHARED:	6
