Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ARF	0	1	1	0	1	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	BBOX	0	5	8	5	11	0	10	3	8	12	11	10	12	5	13	12	13	74
OTHER	BROMO	0	1	3	0	3	0	2	1	3	4	2	2	4	1	4	2	1	4
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	DENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	FN3	0	1	2	1	4	1	6	1	2	5	4	4	4	2	4	5	3	4
OTHER	IG_FLMN	0	0	3	1	2	0	6	0	1	2	2	2	3	2	3	4	4	1
OTHER	MATH	0	1	0	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1
OTHER	PHD	0	1	3	0	3	0	1	1	3	4	3	2	4	1	4	3	2	4
OTHER	PRY	0	0	0	0	1	0	1	0	1	1	1	1	0	1	1	3	1	50
OTHER	Pfam:Arf	0	1	1	1	1	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:DENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Miro	0	1	1	1	1	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:Mnd1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NHL	0	1	2	3	2	0	6	1	1	2	2	2	2	1	2	4	3	1
OTHER	Pfam:Ras	0	1	1	0	1	0	0	0	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:SPRY	0	1	1	1	2	1	4	1	0	3	2	1	2	1	2	2	2	14
OTHER	Pfam:U-box	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7
OTHER	Pfam:dDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:uDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:zf-B_box	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	4	6	4	11	0	9	3	5	11	8	9	11	4	12	11	11	59
OTHER	SPRY	0	0	1	0	2	0	2	0	2	2	1	2	2	1	2	3	1	47
OTHER	dDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	uDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	0
OTHERS ONLY:	25
SHARED:	0
