Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ARF	0	0	1	0	1	0	1	1	0	0	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	BBC	0	0	5	0	8	5	11	0	0	10	0	0	3	8	12	11	10	12	5	13	12	13	74
OTHER	BROMO	0	0	1	0	3	0	2	0	0	2	0	0	1	3	4	2	2	4	0	4	2	1	4
OTHER	C1Q	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	FN3	0	0	1	0	2	1	6	1	0	5	0	0	1	4	6	5	5	6	3	6	8	6	5
OTHER	IG_FLMN	0	0	0	0	4	2	2	0	0	4	0	0	1	2	2	3	3	3	2	4	4	5	2
OTHER	Kelch	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MATH	0	0	1	0	0	0	1	0	0	1	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	PHD	0	0	1	0	3	0	2	0	0	1	0	0	1	3	4	3	2	4	0	4	2	1	4
OTHER	PRY	0	0	0	0	18	0	15	0	0	46	0	0	0	9	22	18	46	15	14	15	31	16	65
OTHER	Pfam:Arf	0	0	1	0	1	1	1	1	0	0	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:CCT	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_DNA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	1	0	1	1	1	1	0	0	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:Mnd1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NHL	0	3	2	0	4	4	2	0	0	5	0	0	3	1	3	3	2	3	1	4	3	4	2
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	Pfam:PHR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_A17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RCC1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	1	0	1	0	1	1	0	0	0	0	0	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:SPRY	0	0	1	0	15	1	8	1	0	26	0	0	1	3	22	12	44	10	10	5	21	10	24
OTHER	Pfam:U-box	0	0	0	0	1	0	0	0	0	18	0	0	0	0	0	1	1	0	0	0	4	2	10
OTHER	RING	0	1	5	0	44	18	31	4	1	106	1	1	4	18	59	41	73	43	39	39	50	36	95
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SPRY	0	0	0	0	12	0	11	0	0	11	0	0	0	6	17	13	11	13	10	16	9	9	55
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	ZnF_U1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	0
OTHERS ONLY:	33
SHARED:	0
