Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CHROMO	0	0	0	0	0	2	0	1	0	1	0	0	1	2	0	2	2	1	2	2	0	0	1	1	1	0
OTHER	HMG	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjC	0	1	1	0	1	4	1	4	1	4	1	1	3	5	0	3	3	5	2	3	1	1	5	4	3	1
OTHER	JmjN	0	1	0	0	1	3	1	3	1	2	1	0	2	5	0	3	3	5	1	3	0	1	5	4	3	0
OTHER	PHD	0	1	1	0	1	3	1	3	1	3	1	1	2	4	1	2	2	4	2	3	1	0	4	4	2	1
OTHER	Pfam:ELM2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjC	0	1	1	0	1	4	1	4	1	4	1	0	3	5	0	3	3	5	2	3	0	1	5	4	3	1
OTHER	Pfam:JmjN	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Mss4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PLU-1	0	1	1	0	1	3	1	2	1	3	1	0	2	4	0	2	2	4	2	3	0	0	4	4	2	1
OTHER	Pfam:RBB1NT	0	1	0	0	0	2	0	1	0	2	1	0	1	2	0	2	2	2	2	2	0	0	1	1	2	0
OTHER	Pfam:XYPPX	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C5HC2	0	1	1	0	0	4	1	3	1	4	1	0	3	5	0	3	3	5	2	2	0	1	5	4	3	0
OTHER	SANT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	2	0	1	0	1	0	0	1	2	0	2	2	2	2	2	0	0	1	0	2	0
OTHER	ZnF_C2H2	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
