Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	0	0	0	2	0	0	2	1	0	0	0	2	0	0	0	0	0	0	0	2	0	2	0	0	2	1	2	2	2	0	0	1	2	0	2	0
MONOSIGIA	CCP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
OTHER	PAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	PHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANF_receptor	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BTB	0	0	0	0	0	2	0	0	2	1	0	0	0	2	0	0	0	0	0	0	0	2	0	2	0	0	2	1	2	2	2	0	0	1	2	0	2	0
MONOSIGIA	Pfam:Cupin_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Jun	0	0	0	0	0	3	0	0	2	0	0	0	0	4	0	0	0	1	0	0	0	0	0	3	0	0	2	2	3	0	3	0	0	7	4	0	4	0
OTHER	Pfam:MEKHLA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MFMR	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Maf_N	0	0	0	0	0	3	0	0	2	0	0	0	0	4	0	0	0	0	0	0	0	0	0	4	0	0	2	4	3	0	4	0	0	4	2	0	4	0
OTHER	Pfam:NCD3G	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NmrA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAP1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:Rad50_zn_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L2_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SMC_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Vert_IL3-reg_TF	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	1	1	1	0	0	0	0	0	1	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:bZIP_1	5	6	8	54	10	34	9	8	31	8	5	0	1	41	7	1	14	9	1	5	6	22	0	35	7	1	26	29	34	26	28	8	5	34	34	4	29	9
SHARED	Pfam:bZIP_2	27	10	9	69	12	39	20	4	35	11	4	1	3	52	8	1	16	18	0	6	4	27	1	42	5	1	32	32	41	29	36	6	6	47	49	8	34	6
OTHER	Pfam:bZIP_Maf	0	1	2	0	0	6	1	0	5	1	0	0	0	9	0	0	0	2	0	0	0	4	0	8	0	0	4	7	6	0	6	0	0	8	6	0	7	0
OTHER	Pfam:pKID	0	1	1	0	0	3	1	0	2	1	0	0	0	2	0	0	0	1	0	0	0	3	0	3	0	0	2	3	4	2	3	0	0	3	3	0	2	0
OTHER	RasGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	SAP	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	START	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	0	3	0	0	3	1	0	0	0	4	0	0	0	0	0	0	0	2	0	3	0	0	2	2	2	2	1	0	0	3	4	0	2	0


TOTAL COMBINATIONS:	43
MONOSIGIA ONLY:	13
OTHERS ONLY:	28
SHARED:	2
