Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	1	0	1	1	0	1	1	0	1	2	0	1	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	2	2	0	2	0
OTHER	ADF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	ANK	3	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	2	2	1	3	0	2	0	2	0	0	2	0	1	1	2	0	3	0	2	2	3	1	0	0	2	1	1	3	3	0	2	0
OTHER	AWS	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	0
SHARED	BAH	3	0	1	0	1	2	1	2	2	1	0	0	2	1	0	1	0	1	0	2	0	2	1	1	2	1	2	0	0	0	2	1	3	3	0	2	1
OTHER	BBC	0	0	1	0	0	3	0	0	3	0	0	0	2	0	0	1	0	0	0	3	0	4	0	2	2	4	1	0	0	4	0	0	2	1	0	4	0
OTHER	BBOX	0	0	1	0	0	3	0	0	2	0	0	0	2	0	0	1	0	0	0	3	0	4	0	2	2	4	0	0	0	4	0	0	2	1	0	4	0
OTHER	BRK	0	0	0	0	0	1	1	0	2	0	0	0	3	0	0	1	0	0	0	1	0	2	0	1	2	2	1	0	0	2	0	0	3	2	0	2	0
OTHER	BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DDT	0	0	1	0	0	5	3	0	5	0	0	0	2	0	0	2	0	0	0	4	0	5	0	3	3	2	3	0	0	2	0	0	1	2	0	2	0
SHARED	DEXDc	6	1	1	1	1	1	1	2	2	1	1	0	3	2	1	1	0	2	1	2	1	2	2	1	2	2	1	0	0	2	2	2	3	2	0	2	2
OTHER	FBG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	0	0	0	1	0
OTHER	FYRN	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	0	0	0	1	0
SHARED	HELICc	4	1	1	1	1	1	1	2	2	1	1	0	3	2	1	1	0	2	1	1	1	2	2	1	2	2	1	0	0	2	2	2	3	2	1	2	2
SHARED	HMG	2	0	0	0	0	1	1	0	1	0	0	0	1	0	0	1	0	0	0	1	0	1	0	1	1	0	1	0	0	0	0	0	2	2	0	1	0
OTHER	HSA	0	1	1	0	0	1	1	0	2	0	0	0	3	0	0	1	0	0	0	1	0	2	0	1	2	2	1	0	0	2	0	1	3	1	0	2	0
MONOSIGIA	KISc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MBD	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	PHD	5	1	7	0	0	19	4	0	19	6	0	0	9	0	1	5	0	0	1	14	0	19	0	13	15	16	11	1	0	14	0	0	16	14	0	16	1
MONOSIGIA	PINT	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PWWP	0	1	1	0	0	4	0	0	4	1	0	0	2	0	0	1	0	0	0	4	0	4	0	4	4	3	2	0	0	3	0	0	5	5	0	3	0
SHARED	Pfam:AAA	2	0	0	1	0	1	1	0	1	1	0	1	2	0	1	0	0	0	0	1	0	1	0	1	1	1	1	0	0	1	0	0	2	2	0	2	0
OTHER	Pfam:AAA_5	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AKAP95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:Acetyltransf_1	2	1	0	1	1	1	1	1	2	1	1	1	2	1	1	1	1	1	1	2	0	2	1	1	1	1	2	0	1	2	1	1	2	2	1	2	1
OTHER	Pfam:BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Bromo_TP	2	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:DDT	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	1	0
SHARED	Pfam:DEAD	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF902	2	1	0	0	0	2	1	0	2	1	0	0	1	0	0	1	0	0	0	2	0	2	0	2	2	2	2	0	0	1	0	0	3	4	0	2	0
SHARED	Pfam:DUF906	5	1	0	0	0	1	1	0	2	1	0	0	1	0	0	1	0	0	0	2	0	2	0	2	2	2	2	0	0	1	0	0	3	3	0	2	0
MONOSIGIA	Pfam:F-box	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_2_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HSA	0	1	1	0	1	1	1	0	2	1	0	0	3	0	1	1	0	0	1	1	0	2	0	2	2	2	1	0	0	2	0	1	3	1	0	2	1
SHARED	Pfam:Helicase_C	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KIX	0	1	0	0	0	2	1	0	2	1	0	0	2	0	0	1	0	0	0	2	0	2	0	2	2	2	1	0	0	1	0	0	3	4	0	2	0
OTHER	Pfam:MBD	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Na_H_antiporter	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PCAF_N	0	1	0	0	0	1	1	0	2	1	0	0	2	0	0	1	0	0	0	2	0	2	0	2	2	1	0	0	0	2	0	0	2	2	0	2	0
SHARED	Pfam:PWWP	2	0	2	0	0	1	0	0	1	1	0	0	2	0	0	0	0	0	1	1	0	1	0	0	1	2	1	0	0	1	0	0	2	1	0	0	0
SHARED	Pfam:ResIII	1	1	1	0	0	0	0	0	1	0	1	0	1	2	0	0	0	1	1	1	0	1	0	0	1	1	0	0	0	1	0	2	2	2	0	1	0
MONOSIGIA	Pfam:SAM_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	5	1	1	1	1	1	1	2	2	1	1	0	3	2	1	1	0	2	1	1	1	2	2	1	2	2	1	0	0	2	2	2	3	2	0	2	2
OTHER	Pfam:SPOC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Sp100	0	0	0	0	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	3	0	2	0	2	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:TCH	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TFIIS_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:zf-MYND	0	0	2	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	0	2	0	2	0	0	2	2	1	0	0	2	0	0	3	2	0	2	0
OTHER	PostSET	0	0	1	0	0	2	0	0	2	1	0	0	1	0	0	0	0	0	0	2	0	2	0	1	2	2	0	1	0	1	0	0	1	1	0	2	0
OTHER	RING	0	0	1	0	0	4	0	0	5	0	0	0	3	0	0	1	0	0	0	3	0	6	0	3	4	7	0	1	0	6	0	0	3	2	0	4	0
MONOSIGIA	SAM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAND	0	0	0	0	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	3	0	2	0	2	2	0	0	1	0	0	0	0	0	0	0
OTHER	SANT	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SET	1	0	1	0	0	1	0	0	2	1	0	0	1	0	0	0	0	0	0	2	0	2	0	1	2	2	0	1	0	1	0	0	1	1	0	2	0
OTHER	UBQ	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WD40	2	0	1	2	0	2	0	0	3	0	0	0	1	0	1	1	0	0	1	2	0	3	0	3	3	2	1	0	0	1	0	0	3	3	0	2	0
SHARED	ZnF_C2H2	3	1	0	0	0	1	1	0	1	1	0	0	0	0	1	2	0	0	0	0	0	1	0	1	1	0	1	0	0	1	0	0	2	2	0	1	0
SHARED	ZnF_C2HC	1	1	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_TAZ	2	1	0	0	0	2	1	0	2	1	0	0	2	0	0	1	0	0	0	2	0	2	0	2	2	2	2	0	0	1	0	0	3	4	0	2	0
MONOSIGIA	ZnF_U1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_ZZ	2	1	0	0	0	0	1	0	2	1	0	0	1	0	0	1	0	0	0	2	0	2	0	2	2	2	2	0	0	1	0	0	3	3	0	2	0


TOTAL COMBINATIONS:	69
MONOSIGIA ONLY:	8
OTHERS ONLY:	38
SHARED:	23
