Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BBOX	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	EGF	0	0	1	0	0	1	1	1	0	1	0	1	0	0	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:An_peroxidase	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Collagen	0	14	9	1	9	11	13	12	12	13	8	13	13	12	10
OTHER	Pfam:EGF	0	0	1	0	0	1	1	1	0	1	0	1	0	0	0
OTHER	Pfam:EMI	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TNF	0	1	1	0	1	0	1	0	2	1	1	1	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
