Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ARM	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ArfGap	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BTK	1	1	1	0	0	4	0	0	4	0	0	0	2	0	0	0	1	0	0	2	5	0	2	2	4	2	0	4	0	0	2	2	0	4	0
SHARED	C1	6	2	1	0	1	6	4	1	8	2	0	0	10	1	0	0	5	1	1	7	8	1	7	8	8	5	0	8	1	2	10	12	0	5	1
OTHER	CUE	0	1	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	CysPc	0	0	0	0	0	2	1	0	2	1	0	0	1	0	0	0	0	0	0	2	2	0	2	2	2	1	0	2	0	0	3	3	0	3	0
OTHER	DM14	0	1	0	0	0	1	1	0	2	0	0	0	1	0	0	0	1	0	0	1	2	0	2	2	2	1	0	2	0	0	1	1	0	2	0
OTHER	DysFC	0	0	0	0	0	2	1	0	3	2	0	0	3	0	0	0	0	0	0	1	3	0	3	3	3	3	0	3	0	0	3	3	0	6	0
OTHER	DysFN	0	0	0	0	0	3	2	0	2	0	0	0	3	0	0	0	0	0	0	1	2	0	2	2	2	1	0	3	0	0	3	3	0	5	0
SHARED	EFh	5	0	0	0	0	4	1	0	6	1	0	1	4	0	0	0	0	0	0	5	3	0	2	3	5	2	0	4	0	1	6	7	0	5	0
MONOSIGIA	EGF_like	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EH	0	0	0	0	0	2	0	0	2	0	0	0	3	0	0	0	0	0	0	2	1	0	1	0	2	0	0	1	0	0	3	3	0	1	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FN3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	4	2	0	1	6	2	1	8	2	1	0	5	1	0	0	3	1	0	7	8	1	7	5	9	2	0	7	1	3	10	10	0	4	1
OTHER	Hr1	0	1	1	0	1	2	1	1	3	1	0	0	2	1	0	0	1	1	0	2	3	1	0	2	2	0	0	2	1	2	3	2	0	2	1
OTHER	IBR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjC	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KISc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MACPF	0	0	0	0	0	1	0	0	1	0	0	0	7	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	2	0
OTHER	PBPe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	PDZ	5	1	2	0	0	4	3	0	3	0	0	0	2	0	0	0	3	0	0	3	3	0	2	2	3	2	0	3	0	0	5	5	0	3	0
SHARED	PH	3	5	5	0	2	17	3	0	21	5	0	0	17	0	0	2	7	0	0	16	20	0	12	16	18	10	0	19	0	0	28	23	0	20	0
SHARED	PI3K_C2	3	1	0	0	0	4	2	0	4	0	0	0	5	0	0	1	1	0	0	3	5	0	4	4	4	1	0	5	0	0	5	4	0	1	0
OTHER	PI3K_p85B	0	0	0	0	0	2	1	0	0	0	0	0	3	0	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	2	2	0	0	0
OTHER	PI3K_rbd	0	1	0	0	0	3	2	0	2	0	0	0	4	0	0	0	1	0	0	2	4	0	4	3	3	1	0	3	0	0	4	3	0	1	0
SHARED	PI3Ka	5	1	0	0	0	4	2	0	4	0	0	0	5	0	0	1	1	0	0	3	5	0	5	4	4	1	0	5	0	0	4	4	0	1	0
SHARED	PI3Kc	5	1	0	0	0	4	2	0	4	0	0	0	5	0	0	1	1	0	0	4	5	0	5	4	5	1	0	5	0	0	5	5	0	1	0
OTHER	PLAc	0	0	0	0	0	2	0	0	3	2	0	0	1	0	0	0	0	0	0	6	4	0	3	2	2	2	0	2	0	0	1	1	0	2	0
SHARED	PLCXc	19	2	3	9	2	12	5	1	15	5	0	1	8	1	1	0	3	1	1	11	14	1	11	14	12	7	0	14	1	1	18	17	1	15	1
SHARED	PLCYc	18	2	3	9	2	13	5	1	15	6	0	1	12	1	1	0	3	1	1	13	14	1	11	14	13	9	0	14	1	1	18	16	1	15	1
OTHER	PLDc	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	PX	2	0	0	0	0	1	1	0	3	0	0	0	1	0	0	1	1	0	0	2	3	0	2	2	3	1	0	3	0	0	1	2	0	1	0
OTHER	Pfam:Arrestin_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arrestin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:C1_1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CUE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calpain_III	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
SHARED	Pfam:Copine	6	0	0	3	0	7	3	0	8	2	0	0	8	0	0	6	0	0	0	5	8	0	6	8	8	5	0	7	0	0	11	11	1	8	0
OTHER	Pfam:DENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1041	0	0	2	0	0	6	2	0	6	2	0	0	4	0	0	0	2	0	0	5	7	0	5	6	5	4	0	6	0	0	8	6	0	4	0
OTHER	Pfam:DUF1154	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Ded_cyto	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Drf_FH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Drf_GBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FerA	0	0	0	0	0	2	2	0	2	1	0	0	3	0	0	0	0	0	0	1	2	0	2	2	2	1	0	2	0	0	3	3	0	4	0
OTHER	Pfam:FerB	0	1	2	0	0	5	2	0	5	2	0	0	8	0	0	0	0	0	0	4	5	0	4	6	6	4	0	5	0	0	7	7	0	7	0
OTHER	Pfam:FerI	0	1	2	0	0	5	0	0	4	3	0	0	7	0	0	0	0	0	0	3	5	0	3	5	4	4	0	3	0	0	7	8	0	8	0
OTHER	Pfam:HEAT	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:HR1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:HYR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ICAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lipase_3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	1	0
MONOSIGIA	Pfam:Myotub-related	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NSF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PI-PLC-Y	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:PI3K_C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PI3K_p85B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:PRT_C	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PS_Dcarbxylase	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	0	0	0	0	2	1	0	2	1	0	0	1	0	0	0	0	0	0	2	2	0	2	2	2	1	0	2	0	0	3	3	0	3	0
SHARED	Pfam:Pkinase	16	2	1	0	2	5	3	2	9	2	0	0	9	2	0	2	4	2	2	7	9	2	5	7	7	4	0	7	2	4	9	9	0	6	2
SHARED	Pfam:Pkinase_Tyr	2	0	0	0	0	3	0	0	2	1	0	0	3	0	0	1	2	0	0	2	2	0	0	2	3	0	0	2	0	0	4	0	0	1	0
OTHER	Pfam:RPH3A_effector	0	0	1	0	0	3	1	0	3	0	0	0	2	0	0	0	1	0	0	3	5	0	3	3	3	2	0	3	0	0	5	2	0	2	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	18	2	1	0	0	4	1	0	5	1	0	0	6	0	0	0	2	0	0	5	4	0	4	4	4	1	0	4	0	0	5	5	0	4	0
OTHER	Pfam:TF_AP-2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:UIM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:XYPPX	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	1	0	0	0	2	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	2	0	0	0	1
OTHER	Pfam:uDENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:zf-piccolo	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	1	0	1	0
OTHER	RA	0	1	1	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	RGS	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	1	0	1	0	0	2	0	0	0	1	0	0	1	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	2	0	0	0
SHARED	RasGAP	7	2	3	0	1	8	1	1	8	1	0	0	6	1	0	2	3	1	0	5	9	1	7	6	6	5	0	7	1	0	8	8	0	9	0
OTHER	RasGEF	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	1	0	1	0
SHARED	RhoGAP	6	2	2	0	0	3	1	0	3	1	0	0	4	0	0	1	2	0	0	2	2	0	1	2	3	1	0	3	0	0	5	2	0	3	0
OTHER	RhoGEF	0	0	2	0	0	4	0	0	4	1	0	0	3	0	0	0	1	0	0	4	3	0	1	2	4	0	0	3	0	0	7	6	0	2	0
SHARED	SH2	22	2	1	0	0	3	1	0	3	2	0	0	2	0	0	0	2	0	0	3	3	0	3	3	2	1	0	3	0	0	4	3	0	4	0
SHARED	SH3	20	3	1	0	0	4	1	0	5	2	0	0	6	0	0	0	3	0	0	5	4	0	4	4	4	1	0	4	0	0	6	6	0	5	0
SHARED	S_TK_X	14	2	2	0	2	4	3	2	9	2	0	0	7	2	0	1	4	2	2	7	9	2	5	7	7	4	0	7	2	4	9	8	0	5	2
SHARED	S_TKc	14	2	0	0	2	4	3	2	9	2	0	0	8	2	0	1	4	2	2	7	9	2	2	7	7	4	0	7	2	4	8	7	0	5	2
SHARED	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	VWA	6	0	0	3	0	7	3	0	8	2	0	0	8	0	0	6	0	0	0	5	8	0	6	7	8	4	0	7	0	0	11	11	1	8	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	2	4	2	0	1	7	2	1	8	2	1	0	5	1	0	1	3	1	0	8	8	1	7	6	10	6	0	8	1	3	11	11	0	4	1
MONOSIGIA	ZnF_C3H1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	calpain_III	0	0	0	0	0	2	1	0	2	1	0	0	1	0	0	1	0	0	0	2	2	0	2	2	2	1	0	2	0	0	3	3	0	2	0


TOTAL COMBINATIONS:	115
MONOSIGIA ONLY:	9
OTHERS ONLY:	78
SHARED:	28
