Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANATO	0	0	4	0	2	0	1	0	2	5	4	3	3	1	1	4	4	4
OTHER	CUB	0	0	2	0	2	0	0	0	1	2	2	2	2	2	1	0	0	1
OTHER	EGF_Lam	0	1	4	1	4	1	4	2	3	4	4	3	2	4	4	5	5	5
OTHER	EGF_like	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	FRI	0	0	4	0	3	0	2	0	4	5	3	5	5	1	5	1	3	1
OTHER	LamNT	0	0	3	1	3	1	4	2	2	3	3	3	2	2	2	5	5	4
OTHER	Pfam:A2M	0	0	3	0	2	0	1	0	2	5	3	3	3	1	1	4	4	4
OTHER	Pfam:A2M_N	0	0	2	0	2	0	1	0	2	5	4	3	3	1	1	4	2	4
OTHER	Pfam:A2M_N_2	0	0	3	0	2	0	1	0	2	5	4	3	3	1	1	4	2	4
OTHER	Pfam:A2M_comp	0	0	4	0	2	0	1	0	2	5	3	3	4	1	1	4	4	5
OTHER	Pfam:A2M_recep	0	0	5	0	2	0	2	0	2	5	3	3	4	1	2	4	5	6


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
