Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	BIR	0	1	0	1	0	1	1	2	2	1	1	2	2	1	1	1
OTHER	CASc	0	4	1	3	1	2	3	4	2	4	4	4	3	2	2	2
OTHER	DEATH	0	0	0	1	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	GuKc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	1
OTHER	PDZ	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	2
OTHER	Pfam:LRR_1	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	1
OTHER	Pfam:NACHT	0	1	0	1	0	0	0	1	0	0	0	1	1	0	0	1
OTHER	Pfam:NB-ARC	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	1
OTHER	Pfam:Peptidase_C14	0	4	1	3	1	2	3	4	3	4	4	4	3	2	2	2
OTHER	Pfam:Pkinase	0	1	0	0	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	1	0	0	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	RING	0	1	0	1	0	1	1	2	2	1	1	2	2	1	1	0
OTHER	SH3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	1


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	17
SHARED:	0
