Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	1	0	2	1	2	1	2	1	1	1	2	1	2	2	2	2	2	2	2
OTHER	PbH1	0	1	0	2	3	3	1	2	1	1	1	3	2	3	3	3	3	2	2	3
OTHER	Pfam:DUF13	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NosD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:PMEI	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pectinesterase	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-UBR	0	1	0	1	1	1	1	1	1	1	1	1	0	1	1	0	1	2	1	1


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
