Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AMOP	0	1	1	1	1	1	0	0	0	1	1	1	1	1	1	0	1	1	1	1
OTHER	ANK	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BRLZ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CLECT	4	1	2	5	2	6	1	0	6	2	4	7	7	7	6	5	7	9	5	3
OTHER	CT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	1	13	1	11	2	0	11	1	10	10	12	12	11	10	11	12	15	11
OTHER	ChtBD2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	14	2	1	10	1	5	6	0	7	1	8	8	10	9	5	5	5	11	4	7
SHARED	EGF_CA	16	2	2	10	3	9	7	0	5	3	10	10	9	12	11	8	11	9	10	10
SHARED	EGF_like	7	3	3	0	4	5	3	0	5	3	5	5	0	3	5	5	5	4	5	2
OTHER	FA58C	0	1	1	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	FIMAC	0	0	0	2	0	2	0	0	0	0	1	2	1	2	1	2	1	0	0	0
OTHER	FN3	0	0	0	3	1	1	1	0	3	0	3	2	1	2	1	2	1	1	0	3
OTHER	FOLN	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	FTP	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FYVE	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IG	0	1	1	2	0	2	0	0	0	0	1	3	2	2	2	2	1	3	3	1
OTHER	IG_like	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGv	0	0	0	1	0	1	0	0	1	0	0	1	2	2	1	0	2	1	0	1
OTHER	IPT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KAZAL	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	1	0	1
OTHER	LDLa	0	0	2	2	1	2	1	0	4	5	2	2	2	2	2	1	1	3	1	2
OTHER	LINK	0	0	0	4	0	4	0	0	1	0	2	5	5	4	3	3	5	5	3	3
MONOSIGIA	LRR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR_TYP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamGL	0	0	0	0	0	0	0	0	1	0	1	1	1	1	1	1	1	1	0	1
OTHER	MACPF	0	0	0	2	0	2	0	0	3	0	2	2	1	2	2	1	1	2	0	1
OTHER	MAM	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	NIDO	0	1	0	1	1	1	0	0	2	1	1	1	1	1	1	0	1	0	0	1
OTHER	NL	0	0	0	2	0	2	0	0	3	0	2	2	2	2	1	2	1	1	1	2
OTHER	PbH1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:7tm_3	0	0	0	1	0	1	0	0	2	0	0	1	0	1	1	0	1	0	0	1
OTHER	Pfam:ANF_receptor	0	0	0	1	0	1	0	0	2	0	0	1	0	1	1	0	1	0	0	1
OTHER	Pfam:Activin_recp	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	1	0	1	3	0	0	0	1	1	1	1	1	1	1	2	1	1
OTHER	Pfam:COesterase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Cupin_4	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF316	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	8	3	3	12	4	12	8	0	9	4	11	14	12	13	11	12	13	12	7	9
SHARED	Pfam:EGF_2	2	0	2	7	3	6	1	0	2	2	7	8	6	7	5	6	5	6	2	2
SHARED	Pfam:EGF_CA	17	2	2	5	3	6	2	0	2	2	6	4	3	6	6	2	6	6	7	6
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FG-GAP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GCC2_GCC3	0	2	2	1	3	1	0	0	1	1	1	0	0	1	1	1	1	1	1	0
OTHER	Pfam:Glyco_hydro_9	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:HYR	0	3	3	2	3	3	2	0	3	1	3	3	3	3	2	2	2	3	2	3
OTHER	Pfam:I-set	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0
MONOSIGIA	Pfam:LRR_1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0
OTHER	Pfam:MAM	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	1	1	1	1
OTHER	Pfam:Peptidase_M43	0	0	0	2	0	2	0	0	3	0	2	2	2	2	1	2	1	2	2	2
SHARED	Pfam:Pkinase	7	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Toxin_20	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	0	2	0	2	0	0	1	0	1	3	3	4	3	1	3	4	3	1
MONOSIGIA	Pfam:VHS	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Xlink	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	2	1	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SO	0	1	0	0	0	1	0	0	0	3	1	1	1	0	1	0	1	0	1	1
OTHER	SR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	11	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	2	0	2	1	0	4	0	2	2	2	2	2	2	1	4	1	2
OTHER	TY	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Tryp_SPc	0	0	1	7	0	6	3	0	7	1	5	7	7	7	8	5	7	5	7	7
MONOSIGIA	TyrKc	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	UIM	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	1	1	1	2	12	0	5	0	0	2	1	1	3	2	2	4	2	3
OTHER	VWC	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	1	1	1	1	1	0	0	0	2	1	1	1	1	1	0	1	1	1	1
OTHER	WAP	0	1	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	1	1	1


TOTAL COMBINATIONS:	83
MONOSIGIA ONLY:	15
OTHERS ONLY:	59
SHARED:	9
