Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	DM3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KRAB	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0
OTHER	Pfam:CENP-B_N	0	3	0	9	0	0	4	0	4	0	0	10	0	5	6	5	7	5	0	0	1	3
OTHER	Pfam:DDE	0	3	22	10	5	1	7	1	0	1	1	11	1	7	8	7	6	7	1	3	0	9
OTHER	Pfam:DUF1087	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HTH_psq	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transp_Tc5_C	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_Tc5	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	0	1	0	0	0	1
OTHER	ZnF_C2HC	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
