Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	1	0	0	2	0	0	2	0	0	0	0	0	0	2	2	0	0	2	2	0	1	0	0	0	0	1	0	2	0
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ArfGap	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	C1	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	1	3	0	0	1	2	3	0	2	0	0	2	1	0	2	0
SHARED	EFh	8	1	1	2	0	1	6	1	0	9	2	0	9	0	0	2	2	0	1	7	8	0	0	4	8	8	3	7	0	1	6	5	0	6	1
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAS2	0	0	1	0	0	0	2	3	0	4	0	0	1	0	0	0	2	0	0	3	3	0	0	2	3	4	1	4	0	0	0	1	0	3	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	IG_FLMN	0	0	1	2	0	0	1	2	0	3	0	0	1	0	1	0	2	0	0	1	3	0	0	3	3	2	1	1	0	0	3	4	0	3	0
SHARED	IQ	2	0	1	0	0	1	3	2	1	4	1	1	1	0	1	5	1	0	1	3	4	1	0	2	3	4	1	4	1	1	4	3	1	3	1
OTHER	KISc	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LIM	0	0	0	1	0	0	5	0	0	5	1	0	5	0	0	1	2	0	0	5	6	0	0	4	3	4	3	6	0	0	1	3	0	4	0
SHARED	LRR	1	0	1	1	0	0	3	1	0	0	1	0	1	0	1	0	1	0	0	1	3	0	0	2	2	2	0	3	0	0	3	3	0	0	0
OTHER	LRR_TYP	0	0	1	1	0	0	3	1	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	2	2	2	0	2	0	0	2	2	0	0	0
OTHER	PB1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PDZ	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0
SHARED	PH	7	0	2	3	0	0	4	3	1	5	1	0	5	0	3	5	3	0	1	4	10	1	0	6	7	6	3	6	1	0	8	5	0	3	0
OTHER	PLEC	0	0	1	0	0	0	2	0	0	3	0	0	2	0	0	0	1	0	0	1	1	0	0	1	2	2	0	2	0	0	1	0	0	1	0
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CDC24	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Calponin	0	0	0	4	0	0	8	1	0	7	3	0	9	0	0	0	0	0	0	2	7	0	1	7	6	6	1	5	0	0	4	3	0	3	0
OTHER	Pfam:Carn_acyltransf	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIX	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:EB1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:FAD_binding_3	0	0	0	0	0	0	1	0	0	1	0	0	2	0	0	0	0	0	0	1	1	0	0	1	1	1	0	1	0	0	3	2	0	0	0
SHARED	Pfam:GAS2	6	0	0	1	0	0	3	0	0	1	0	0	2	0	0	0	0	0	0	1	2	0	0	0	2	1	2	2	0	0	1	1	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ion_trans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:LRR_1	1	0	1	1	0	0	3	1	0	0	1	0	1	0	1	0	1	0	0	1	3	0	0	2	2	2	0	3	0	0	3	3	0	0	0
OTHER	Pfam:OAR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PH	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RPAP1_C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP_C	0	0	0	0	0	1	2	1	1	2	0	1	0	0	0	0	0	1	1	2	3	1	0	1	2	2	0	2	1	1	3	2	0	2	1
MONOSIGIA	Pfam:RhoGEF	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S10_plectin	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	0	1	0	1	0	1	0	0	0	0	0	1	0
SHARED	Pfam:SH3_2	6	0	1	2	0	0	1	2	0	2	0	0	4	0	0	0	3	0	0	3	5	0	0	3	3	4	1	3	0	0	3	2	0	2	0
MONOSIGIA	Pfam:SNARE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SWIB	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	1	0	0	1	0
SHARED	Pfam:efhand	4	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	3	0	0	0	0	0	0	1	2	0	0	0
OTHER	RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGAP	0	0	0	0	0	1	2	0	0	3	0	0	0	0	0	0	0	0	0	2	3	0	0	1	2	2	0	2	0	1	3	2	0	2	1
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RhoGEF	2	0	0	1	0	0	1	1	1	2	1	0	4	0	1	7	1	0	1	3	5	1	0	3	3	4	3	3	1	0	4	3	0	2	0
SHARED	SH2	7	0	0	1	0	0	1	1	0	1	0	0	1	0	0	0	1	0	0	1	3	0	0	1	2	3	0	2	0	0	1	0	0	2	0
SHARED	SH3	7	0	2	2	0	0	1	3	0	2	0	0	6	0	0	0	3	0	0	3	5	0	0	3	4	4	1	4	0	0	5	3	0	3	0
SHARED	SPEC	17	1	4	6	0	0	13	5	0	15	2	0	12	0	0	1	5	0	0	11	14	0	0	12	15	13	5	12	0	0	17	16	0	10	0
OTHER	SPK	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	2	0	0	0	0	0	2	1	0	3	0	0	0	0	0	0	1	0	0	2	3	0	0	1	1	2	0	1	0	0	2	2	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	1	0	0	1	2	0	0	1	1	2	0	1	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	62
MONOSIGIA ONLY:	8
OTHERS ONLY:	41
SHARED:	13
