Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C1	0	0	1	0	2	3	0	2	1	2	0	1	0	0	3	3	0	1	3	2	2	3	0	0	2	2	3	0
OTHER	DEP	0	0	0	1	0	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	2	2	0	0	0	1
OTHER	PBD	0	0	1	0	2	1	0	1	0	2	0	1	0	0	2	2	0	2	2	1	1	2	0	0	0	1	1	0
OTHER	PH	0	0	1	0	3	3	1	2	1	2	0	1	1	1	3	3	1	1	3	2	2	3	1	2	2	2	3	1
OTHER	Pfam:C1_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	2	3	0	7	3	0	9	3	10	0	3	0	0	7	10	0	7	8	10	3	11	0	0	7	6	9	0
SHARED	Pfam:Pkinase_Tyr	1	2	1	0	3	2	0	5	2	5	0	2	0	0	1	5	0	2	3	5	2	5	0	0	5	3	4	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	RhoGEF	0	0	0	1	0	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	3	2	0	0	0	1
OTHER	S_TK_X	0	0	1	0	2	1	0	2	1	2	0	1	0	0	3	3	0	2	3	2	0	3	0	0	1	1	3	0
SHARED	S_TKc	1	2	3	0	5	3	0	9	3	8	0	3	0	0	6	9	0	5	6	9	3	9	0	0	7	4	8	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	3
