Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ChtBD2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	1	2	0	0	1	0	1	2	0	3	2	0	0	0	2	0	3
OTHER	EGF_CA	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	3
OTHER	EGF_like	0	0	0	0	1	4	0	3	1	0	3	1	0	4	2	4	0	1	0
OTHER	FA58C	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FOLN	0	0	0	1	0	2	0	3	0	2	2	2	2	2	1	2	2	1	1
OTHER	GHB	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IB	0	0	0	4	0	4	4	8	0	4	5	2	5	5	5	5	7	4	4
OTHER	LDLa	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	1	1	3	1	3	1	2	3	3	2	3	1	3	2	1	3
OTHER	LRRCT	0	0	0	1	1	3	1	3	1	2	3	3	2	3	1	3	2	1	3
OTHER	LRRNT	0	0	0	1	1	3	1	2	1	2	3	3	2	3	1	3	2	1	3
OTHER	LRR_TYP	0	0	0	1	1	3	1	3	1	2	3	3	2	3	1	3	2	1	3
OTHER	LamG	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	3
OTHER	Pfam:AbfB	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	0	0	0
OTHER	Pfam:Cys_knot	0	0	0	5	0	7	8	10	0	9	8	7	6	7	7	5	10	8	9
OTHER	Pfam:DAN	0	1	0	3	1	4	0	4	0	3	4	1	2	4	1	3	4	2	2
OTHER	Pfam:EGF	0	0	1	1	1	3	1	3	2	2	3	3	2	3	2	3	2	1	3
OTHER	Pfam:EGF_2	0	0	1	1	1	3	1	1	2	2	3	3	2	2	1	3	0	0	3
OTHER	Pfam:EMI	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	1	3	1	3	1	2	3	3	2	3	1	3	2	1	3
OTHER	Pfam:Laminin_G_1	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	2
OTHER	Pfam:Laminin_G_2	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	3
OTHER	Pfam:OGFr_III	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PSGP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sclerostin	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	1	0
OTHER	Pfam:TIL	0	0	1	2	0	2	1	0	1	3	3	1	0	2	0	2	1	0	2
OTHER	TSP1	0	0	0	6	0	5	6	9	0	6	5	5	5	5	5	5	7	6	4
OTHER	VWA	0	0	0	1	0	1	0	0	0	1	1	1	0	1	0	1	1	0	1
OTHER	VWC	0	0	1	8	0	9	7	9	1	11	9	8	8	9	6	7	8	5	15
OTHER	VWC_def	0	0	0	1	0	1	1	0	0	3	1	1	1	2	0	1	1	0	3
OTHER	VWC_out	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	1	2	0	4	3	1	1	5	4	2	2	4	1	2	3	3	8


TOTAL COMBINATIONS:	34
MONOSIGIA ONLY:	0
OTHERS ONLY:	34
SHARED:	0
