Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C345C	0	0	0	2	0	2	0	0	0	1	2	0	2	2	2	2	1	0	0	1
OTHER	CCP	0	1	1	13	1	11	2	11	1	10	10	0	12	12	11	10	11	12	15	11
OTHER	CLECT	0	0	0	1	28	2	0	2	1	2	2	0	2	2	2	2	2	3	2	2
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	EGF	4	0	0	5	1	1	5	2	1	8	1	0	8	8	4	2	2	7	4	7
OTHER	EGF_CA	0	4	4	9	3	10	4	7	6	9	11	0	11	11	11	6	11	10	12	11
SHARED	EGF_Lam	4	1	0	1	1	2	1	2	0	2	2	0	2	2	2	2	1	4	1	3
SHARED	EGF_like	4	4	3	2	3	6	3	5	5	4	6	0	3	4	4	4	6	6	7	5
OTHER	FA58C	0	1	1	4	1	4	0	4	1	4	4	0	4	4	3	3	3	5	5	4
OTHER	FRI	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0
OTHER	GPS	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	1	1	1
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	KR	0	0	0	0	0	2	0	1	0	1	2	0	1	2	2	0	2	1	1	2
OTHER	LCCL	0	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	1	0	0	0
OTHER	LDLa	0	4	6	10	4	10	2	10	8	7	9	1	8	10	10	6	9	13	15	7
OTHER	LINK	0	0	0	1	0	1	0	1	0	1	1	0	1	1	1	0	0	1	1	1
OTHER	LamG	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MAM	0	0	0	3	0	3	0	0	0	1	3	0	3	3	3	2	3	1	2	1
OTHER	PDGF	0	0	0	0	0	1	0	0	0	2	2	0	1	2	2	1	1	2	1	0
SHARED	PSI	3	2	1	1	1	2	2	2	2	2	2	0	2	3	2	2	2	4	2	3
OTHER	PbH1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	1	1	1
OTHER	Pfam:ADAM_spacer1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Astacin	0	1	1	2	14	3	1	3	2	4	3	0	3	3	3	1	3	3	3	15
OTHER	Pfam:CUB_2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:C_tripleX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DnaJ_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:DnaJ_CXXCXGXG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	Pfam:EGF	2	4	4	7	4	11	4	7	6	9	11	0	11	10	11	8	11	9	10	10
SHARED	Pfam:EGF_2	4	2	3	2	2	2	2	2	4	3	3	0	3	4	2	3	2	4	4	2
SHARED	Pfam:EGF_CA	2	4	4	7	3	10	2	6	6	7	8	0	9	9	8	4	9	9	11	9
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Fz	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	1
OTHER	Pfam:GCC2_GCC3	0	1	1	2	1	3	0	2	1	3	3	0	0	3	3	2	3	3	3	0
OTHER	Pfam:HYR	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Kelch_1	4	2	1	1	1	2	2	3	2	2	2	0	2	3	2	2	2	4	3	3
SHARED	Pfam:Kelch_2	4	2	1	1	1	2	2	3	2	2	2	0	2	2	2	2	2	4	3	3
OTHER	Pfam:LCCL	0	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	1	2	2	2
OTHER	Pfam:Laminin_EGF	0	1	1	0	0	0	1	0	2	0	0	0	0	1	0	0	0	0	1	0
OTHER	Pfam:MAM	0	0	0	0	0	0	1	3	0	2	0	0	0	0	0	0	0	4	3	2
OTHER	Pfam:NTR	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	Pfam:PSI	4	2	1	1	1	2	1	2	2	2	2	0	2	3	2	2	2	4	2	3
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Reprolysin	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	1	0	2	0	3	1	0	1	1	2	1	1	3	2	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:WSC	0	0	0	0	0	2	0	1	0	1	2	0	1	2	2	0	2	1	1	2
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	SEA	0	0	0	1	0	1	0	1	0	0	1	0	0	1	1	1	1	0	2	1
OTHER	SR	0	0	0	1	0	1	0	0	1	2	2	0	2	2	3	1	3	0	0	1
OTHER	ShKT	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TNFR	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	1	0	5	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	Tryp_SPc	0	2	1	11	0	11	5	5	3	9	12	0	10	10	10	6	11	10	11	8
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	VWA	0	0	0	0	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	2	0	2	3	2	0	1	4	1	2
OTHER	ZnMc	0	1	1	2	14	3	1	3	2	4	3	0	3	3	3	1	3	3	3	15


TOTAL COMBINATIONS:	60
MONOSIGIA ONLY:	1
OTHERS ONLY:	49
SHARED:	10
