Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	Ad_cyc_g-alpha	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	EGF	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HATPase_c	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	LRR_TYP	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1
OTHER	PP2C_SIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PP2Cc	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:ANF_receptor	0	5	3	0	3	20	0	6	2	1	0	0	5	0	0	2	6	0	4	6	6	3	6	0	0	9	7	5	0
OTHER	Pfam:Ad_cyc_g-alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:CHASE	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1053	0	3	2	0	6	0	0	5	1	6	0	0	3	0	0	4	6	0	6	5	5	4	6	0	0	7	8	5	0
MONOSIGIA	Pfam:EGF_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HNOB	6	3	3	0	1	7	0	3	3	0	0	0	5	0	0	3	3	0	3	3	2	2	2	0	0	5	2	2	0
OTHER	Pfam:HNOBA	0	3	4	0	3	7	0	4	3	0	0	0	5	0	0	4	4	0	3	4	3	4	4	0	0	6	2	3	0
OTHER	Pfam:LRR_1	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:PAP_assoc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:PP2C	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:PTPLA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
SHARED	Pfam:Pkinase	29	6	4	0	5	25	0	6	4	2	0	0	6	0	0	3	6	0	4	7	7	4	6	0	0	11	12	8	0
SHARED	Pfam:Pkinase_Tyr	21	2	2	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RA	0	0	0	1	0	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	REC	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	STYKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	acidPPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	27
MONOSIGIA ONLY:	5
OTHERS ONLY:	19
SHARED:	3
