Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	2	1	0
OTHER	EGF	0	0	0	0	0	1	0	0	0	0	1	1	1	0	0	0	0	0	1
OTHER	EGF_like	0	0	0	0	0	1	0	0	0	1	1	1	1	2	0	1	1	0	1
OTHER	FN3	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	FU	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	1	1	1
SHARED	GPS	3	0	0	0	0	1	0	0	0	1	1	1	1	0	0	0	1	0	0
OTHER	INB	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	LamG	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PSI	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	Pfam:EGF_2	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	Pfam:EPTP	0	0	0	0	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:Integrin_B_tail	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
SHARED	Pfam:Na_Ca_ex	2	1	1	1	3	3	2	8	1	2	3	2	2	3	2	3	7	5	4
OTHER	Pfam:PAN_1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	VWA	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	VWC	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	1	0	1


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	2
