Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AAA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	CT	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	FA58C	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Glyco_18	0	4	4	3	1	1	0	5	6	2	2	4	2	2	2	2	1	3
OTHER	IG	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	4	4	0	1	0	0	0	5	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CLCA_N	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chitin_bind_3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_18	0	4	4	3	1	1	0	5	6	2	2	4	2	2	2	2	1	3
OTHER	Pfam:LRR_1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Polysacc_deac_1	0	4	2	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	0
OTHERS ONLY:	30
SHARED:	0
