Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	ANK	0	1	1	0	1	0	2	1	0	0	0	1	2	2	2	1	1	1	0	2	2	2	0	2
SHARED	C1	1	2	3	2	7	4	7	2	0	8	1	5	9	9	8	6	10	7	1	8	8	9	0	7
SHARED	DAGKc	4	2	3	6	8	5	7	2	1	8	1	5	9	9	9	8	10	7	0	8	9	11	2	8
OTHER	EFh	0	1	1	0	1	1	2	0	0	2	0	1	2	3	2	1	3	2	0	2	2	2	0	1
OTHER	PH	0	0	0	0	3	0	2	0	0	2	0	0	3	2	2	1	2	1	0	1	1	1	0	3
OTHER	PHD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:C1_1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1
OTHER	Pfam:C1_3	0	0	0	0	3	0	1	1	0	2	0	0	3	2	2	2	1	1	0	2	1	1	0	4
SHARED	Pfam:DAGK_cat	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:SAM_2	0	1	1	0	2	1	1	0	0	1	0	1	2	2	0	3	2	2	0	2	0	2	0	3
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	RA	0	0	1	0	1	1	0	0	0	0	0	1	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	SAM	0	1	1	0	2	1	1	0	0	1	0	1	2	2	0	3	2	2	0	2	0	2	0	3


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	4
