Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	1	2	3	6	1	3	1	3	6	4	4	5	4	4	6	6	4
OTHER	CARD	0	0	0	0	1	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	DED	0	0	1	0	0	0	1	0	1	1	1	1	1	1	1	0	0	1
OTHER	IG	0	0	0	0	1	0	0	0	1	0	1	1	1	0	1	0	1	0
OTHER	IG_like	0	0	0	0	1	0	0	1	0	1	1	0	1	0	1	1	1	1
OTHER	IGc2	0	0	2	1	3	0	0	1	2	3	3	2	3	0	3	3	3	2
OTHER	IPT	0	0	1	0	2	0	0	0	1	2	1	1	2	1	3	0	0	0
OTHER	LRR	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0
OTHER	LRR_TYP	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pept_C1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	2	1	4	0	0	1	3	3	4	3	4	0	4	3	4	3
OTHER	Pfam:Inhibitor_I29	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0
OTHER	Pfam:Pkinase	0	0	1	1	2	0	4	1	1	3	2	1	2	3	2	1	1	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	1	0	1	1	1	1	1	1	1	1	1	0	0	1
OTHER	Pfam:RHD	0	0	1	0	2	0	0	0	1	2	1	1	2	1	3	0	0	0
OTHER	Pfam:V-set	0	0	2	1	2	0	0	0	1	2	2	1	2	0	2	1	3	2
OTHER	Pfam:ZU5	0	0	1	0	2	0	0	0	2	3	3	3	2	3	1	4	5	4
OTHER	Pfam:ig	0	0	1	1	3	0	0	1	2	2	3	1	3	0	3	2	1	1
OTHER	S_TKc	0	0	1	1	1	0	1	0	0	1	1	0	1	1	1	1	0	1
OTHER	TIR	0	0	1	0	1	0	0	0	0	1	1	0	1	1	1	0	1	1
OTHER	TNFR	0	0	5	0	4	0	1	0	2	8	5	4	7	4	6	2	2	3
OTHER	TSP1	0	0	3	1	4	0	0	1	3	3	4	4	4	0	4	3	4	3
OTHER	UBQ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZU5	0	1	3	2	6	0	3	1	3	5	5	4	5	1	3	4	4	3
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	0
