Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ANK	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CNH	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	2	2	0	0	0	1
OTHER	DAX	0	1	0	0	0	1	3	0	3	0	0	2	0	0	1	0	0	1	3	0	0	1	3	1	3	0	0	2	2	0	0
OTHER	FCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	FYVE	0	0	1	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	GGL	0	3	1	0	0	1	2	0	3	1	0	5	0	0	2	0	0	3	4	0	3	4	4	1	3	0	0	4	5	2	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
MONOSIGIA	KISc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	1	0	0	0	3	3	0	6	2	0	7	0	0	1	0	0	6	6	0	4	6	5	3	4	0	0	5	6	6	0
OTHER	PH	0	0	0	0	0	2	0	0	4	1	0	2	0	1	0	0	1	4	4	0	4	4	3	3	3	0	2	4	4	3	1
MONOSIGIA	PI3Ka	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PIPKc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	1	1	1	0	0	0	0	0	0
OTHER	Pfam:Cpn60_TCP1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	1	1	1	0	0	1	0	0	0
OTHER	Pfam:DIX	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	2	0	0	0	0	0	0	1	1	0
OTHER	Pfam:DUF547	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dishevelled	0	1	0	0	0	3	1	0	3	0	0	4	0	0	1	0	0	2	3	0	0	1	3	1	3	0	0	3	3	2	0
OTHER	Pfam:FCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GIDA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glutaredoxin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Mem_trans	3	1	0	0	0	1	0	0	1	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PI3K_C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PIP5K	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pyr_redox	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pyr_redox_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pyr_redox_dim	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	1	0	0	2	2	1	0
OTHER	Pfam:RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	RGS	0	3	1	0	1	1	2	0	3	1	0	6	0	0	2	0	0	3	4	0	3	4	4	1	3	1	1	5	5	2	0
OTHER	RasGEF	0	1	0	0	0	3	1	0	3	0	0	3	0	0	1	0	0	2	2	0	1	1	3	0	3	0	0	3	3	1	0
OTHER	RasGEFN	0	1	0	0	0	3	1	0	3	0	0	3	0	0	1	0	0	3	2	0	2	1	3	1	3	0	0	2	1	1	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0
OTHER	RhoGEF	0	0	0	0	1	1	0	1	2	1	0	1	1	0	0	1	1	2	2	1	2	2	1	1	1	2	2	2	1	2	1
MONOSIGIA	SH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	cNMP	0	1	0	0	0	2	1	0	2	0	0	3	0	0	1	0	0	2	2	0	2	1	2	1	2	0	0	3	3	2	0


TOTAL COMBINATIONS:	39
MONOSIGIA ONLY:	9
OTHERS ONLY:	29
SHARED:	1
