Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptococcus neoformans var. neoformans JEC21	Cryptosporidium hominis	Cryptosporidium parvum	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Debaryomyces hansenii CBS767	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	35EXOc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	0	0	0	1	0
SHARED	AAA	17	1	3	9	5	0	4	5	5	5	4	2	0	3	0	3	3	5	0	0	5	1	3	4	1	3	1	0	5	3	5	5	4	4	0	2	4	5	4	0	5	2	4	6	5
SHARED	ANK	16	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	AT_hook	0	0	0	0	1	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	0
OTHER	BRK	0	1	0	0	0	0	5	2	0	3	0	0	0	0	0	0	5	0	0	0	0	2	0	0	0	3	0	0	5	0	3	5	2	4	0	0	2	0	0	0	5	5	0	4	0
SHARED	BROMO	6	1	1	1	1	0	1	1	2	2	1	0	0	1	0	0	3	2	0	0	1	1	0	2	1	2	0	1	2	2	1	2	2	1	0	0	2	2	2	0	3	2	0	2	2
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	CHROMO	9	3	2	4	2	0	9	4	1	8	1	0	0	2	0	1	9	1	0	0	3	4	1	1	2	7	1	0	8	1	8	8	4	8	0	1	5	1	2	0	8	9	3	8	1
OTHER	DSRM	0	1	1	5	0	0	2	2	0	2	1	1	0	0	0	0	1	0	0	1	1	2	0	0	0	1	0	0	2	0	2	2	2	2	0	0	2	0	0	0	1	1	0	2	0
OTHER	DYNc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	FBOX	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GED	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	H15	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	1	0	1	0
SHARED	HELICc	244	69	58	141	70	6	84	80	60	93	67	17	1	38	1	52	83	53	1	3	73	72	28	56	45	78	9	32	102	58	78	92	101	63	1	57	84	70	61	5	99	97	80	88	59
OTHER	HELICc2	0	1	1	2	0	0	1	0	0	1	1	0	0	0	0	1	3	1	0	0	1	2	0	0	0	0	0	1	1	0	0	1	2	0	0	1	1	0	0	0	2	2	0	2	0
SHARED	HELICc3	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
SHARED	HNHc	2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0
OTHER	HRDC	0	0	0	0	0	0	1	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	1	2	2	1	0	0	2	1	1	0	1	1	0	2	0
OTHER	HSA	0	2	1	1	0	0	3	2	0	3	1	0	0	0	0	0	3	0	0	0	0	2	0	0	0	2	0	0	3	0	2	4	3	3	0	0	2	0	1	0	3	2	0	2	0
OTHER	HhH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	KH	0	0	0	2	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KISc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	PHD	1	2	1	3	1	0	4	2	0	4	1	0	0	1	0	1	4	0	0	0	0	3	0	0	0	3	0	0	3	0	3	3	3	3	0	1	3	0	1	0	5	5	0	4	0
OTHER	POLAc	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BDHCT	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:CARD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:CDC73	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHDCT2	0	1	1	0	0	0	3	2	0	3	1	0	0	0	0	0	3	0	0	0	0	1	0	0	0	1	0	0	2	0	3	3	2	2	0	0	2	0	0	0	4	2	0	3	0
OTHER	Pfam:CHDNT	0	1	1	0	0	0	3	2	0	3	1	0	0	0	0	0	3	0	0	0	0	1	0	0	0	2	0	0	2	0	1	3	2	2	0	0	2	0	0	0	4	3	0	3	0
OTHER	Pfam:COX15-CtaA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CarD_TRCF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Chitin_synth_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DBP10CT	15	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	1	1	0	0	1	1	0	1	1	1	0	0	1	1	1	1	1	0	0	0	1	1	1	0	1	0	1	1	1
SHARED	Pfam:DEAD	181	45	40	84	39	5	56	53	38	58	41	9	1	27	1	36	52	34	1	2	49	46	18	34	29	46	6	25	68	35	57	60	70	48	1	42	56	51	36	2	58	60	56	57	37
OTHER	Pfam:DEAD_2	0	1	1	2	0	0	1	0	0	1	1	0	0	0	0	1	3	1	0	0	1	2	0	0	0	0	0	1	1	0	1	1	2	0	0	1	1	0	0	0	2	2	0	2	0
OTHER	Pfam:DNA_methylase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DSHCT	4	2	2	4	2	0	2	2	2	2	2	1	0	2	0	3	2	2	0	0	2	2	2	2	1	1	0	1	2	1	2	2	2	1	0	2	1	2	3	0	2	2	3	2	3
OTHER	Pfam:DUF1086	0	1	1	2	0	0	3	2	0	3	1	0	0	0	0	0	4	0	0	0	0	1	0	0	0	1	0	0	2	0	3	2	2	2	0	0	2	0	0	0	4	3	0	3	0
OTHER	Pfam:DUF1087	0	1	1	2	0	0	3	2	0	3	1	0	0	0	0	0	4	0	0	0	0	1	0	0	0	1	0	0	2	0	3	2	2	2	0	0	2	0	0	0	4	4	0	3	0
OTHER	Pfam:DUF1227	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1605	34	10	9	20	8	0	11	10	7	15	10	3	0	4	0	4	12	6	0	1	8	12	3	7	6	12	0	1	14	7	12	17	15	8	0	5	14	7	7	0	16	12	10	13	7
MONOSIGIA	Pfam:DUF1764	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF283	0	1	0	3	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	1	0	1	1	0	1	0
MONOSIGIA	Pfam:DUF814	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dynamin_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:EMP24_GP25L	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:ERCC4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GUCT	6	0	0	2	0	0	2	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	3	2	0	0	2	0	0	0	1	1	0	1	0
SHARED	Pfam:HA2	34	12	12	20	9	0	12	10	7	15	11	4	0	4	0	6	14	6	0	1	8	13	3	7	6	13	0	3	14	7	12	17	15	9	0	6	14	7	7	0	15	14	12	15	7
OTHER	Pfam:HARP	0	1	1	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:HEAT	0	0	1	1	1	0	1	1	1	1	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	0	0	1	1	1	1	0	1	0	0	0	1	0	0	1	1	0	0	1
OTHER	Pfam:HHH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HNH	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0
SHARED	Pfam:HRDC	1	1	0	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HSA	0	2	1	1	1	0	4	3	1	3	2	0	0	0	0	2	4	0	0	0	3	2	0	1	1	2	0	0	4	1	3	5	3	4	0	0	2	1	1	0	4	4	1	3	2
OTHER	Pfam:HSDR_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Helicase_C	15	1	0	1	3	0	3	1	1	3	0	0	0	0	0	2	0	2	0	0	3	1	0	1	2	2	0	1	1	1	4	3	1	1	0	2	1	0	1	0	1	0	1	4	2
OTHER	Pfam:HrpB_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:KH_1	0	0	0	1	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Miro	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Myosin_tail_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:P68HR	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:PARP	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAZ	0	1	0	3	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:PCAF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:R3H	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	1	0	0	0	1	0	0	1	0	1	2	0	1	0	0	0	0	0	0	2	0	0	1	0
MONOSIGIA	Pfam:RVT_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RWD	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	0	0	1	0
OTHER	Pfam:Rad54_N	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1
SHARED	Pfam:Ras	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:RdRP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RecQ5	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:ResIII	19	9	5	19	5	0	11	10	10	12	8	3	0	7	0	5	11	10	0	0	13	6	4	8	4	10	0	3	11	9	7	13	13	8	0	5	13	9	12	2	13	11	8	14	7
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEC-C	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	65	17	13	41	26	1	28	21	17	31	16	4	0	12	0	13	30	18	0	1	21	17	6	17	15	27	2	4	30	17	27	33	29	27	0	11	24	16	17	3	31	34	20	32	19
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Sec63	1	0	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TCH	0	1	1	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TPR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0
SHARED	Pfam:TPR_2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:TRCF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Tctex-1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Tyr_Deacylase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:UVR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YTH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:dsrm	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:rve	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CW	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-GRF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-HIT	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:zf-MIZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	R3H	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	RIBOc	0	1	0	4	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	1	0	1	1	0	1	0
SHARED	RING	11	2	1	14	8	1	5	3	4	6	1	1	0	3	0	2	4	3	0	0	3	2	0	4	5	3	0	0	6	4	5	4	5	3	0	3	4	4	5	1	6	5	1	6	4
OTHER	RWD	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1
SHARED	S1	2	1	1	1	1	0	1	1	1	1	1	0	0	0	0	0	2	1	0	0	1	1	0	1	1	2	0	0	1	1	1	1	1	0	0	1	1	1	1	0	2	1	1	1	1
SHARED	SANT	5	2	1	3	1	0	4	2	2	4	1	0	0	2	0	1	2	1	0	0	3	1	0	2	1	5	0	1	5	2	3	5	3	2	0	0	2	2	0	0	4	2	1	4	2
SHARED	SEC63	3	0	1	3	2	0	2	2	2	2	2	1	0	0	0	0	0	2	0	0	2	2	0	2	0	1	0	0	2	2	2	2	2	1	0	1	1	3	2	0	2	2	2	2	2
OTHER	SPRY	0	1	0	0	0	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	SWAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	TyrKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_AN1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0
