Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Caenorhabditis elegans	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis
OTHER	AT_hook	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CENPB	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PP2Ac	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:DSPc	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF647	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Metallophos	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:PPP5	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:hATC	0	0	0	1	0	1	1	1	1	1	1	0	0
OTHER	Pfam:zf-AD	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	ZnF_C2H2	0	1	0	0	2	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
