Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	1	1	1	0	1	2	0	1	0	2	2	1	2	0	2	1	0	1
OTHER	BTB	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	1	1	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	CT	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	1	4	1	4	4	0	1	4	4	4	4	3	3	3	5	5	4
OTHER	ChtBD2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	1	2	3	0	6	4	0	2	4	6	4	5	5	3	8	9	6	4
OTHER	EGF_CA	0	1	1	1	1	1	2	0	1	1	1	1	1	1	1	1	2	3	1
OTHER	EGF_like	0	1	1	1	1	2	3	0	1	0	3	2	2	4	1	3	0	3	0
OTHER	FBG	0	0	0	0	0	1	1	0	0	0	3	1	2	1	0	1	0	0	0
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	LCCL	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	1	0	0	0
OTHER	LDLa	0	0	2	1	0	0	1	0	2	0	0	0	1	1	0	0	0	1	0
OTHER	LamG	0	1	2	1	0	5	3	0	1	2	5	2	3	4	2	7	7	6	2
OTHER	MAM	0	0	0	2	0	2	0	0	0	1	2	2	2	2	2	2	1	1	1
OTHER	Pfam:BTB	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cu-oxidase	0	0	0	0	0	1	0	0	0	0	1	1	1	1	0	0	0	0	0
OTHER	Pfam:Cu-oxidase_2	0	0	0	0	0	1	1	0	0	2	1	1	2	1	1	1	1	2	1
OTHER	Pfam:EGF	0	2	3	3	1	7	6	0	3	4	7	4	5	6	4	9	9	9	4
OTHER	Pfam:EGF_2	0	0	2	1	1	1	3	0	2	2	1	1	2	1	1	1	2	3	1
OTHER	Pfam:EGF_CA	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	Pfam:GCC2_GCC3	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:HYR	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LCCL	0	0	0	1	0	1	0	0	0	1	1	1	1	0	1	0	2	2	2
OTHER	Pfam:LSPR	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	1	1	1	0	5	3	0	1	2	5	2	3	4	2	7	7	6	2
OTHER	Pfam:Laminin_G_2	0	1	1	1	0	5	3	0	1	2	5	2	3	4	2	7	7	6	2
OTHER	Pfam:MAM	0	0	0	0	0	0	3	0	0	1	0	0	0	0	0	0	3	3	1
OTHER	Pfam:Pkinase	0	0	3	2	2	2	1	0	1	2	2	2	2	2	0	2	4	3	3
OTHER	Pfam:Pkinase_Tyr	0	0	3	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	1	0	0	1	0	1	0	0	0	1	1	0	0	0	1	0
OTHER	TNFR	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1	0
OTHER	TyrKc	0	0	0	2	1	2	0	0	0	2	2	2	2	2	0	2	4	3	3
OTHER	VWC	0	0	1	1	0	0	1	0	1	0	0	0	1	1	0	0	0	1	0
OTHER	VWC_def	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1	0
OTHER	VWC_out	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	VWD	0	0	1	1	0	0	1	0	1	0	0	0	1	1	0	0	0	1	0
OTHER	Zn_pept	0	0	0	3	0	3	3	0	0	1	3	2	3	3	1	3	5	4	2


TOTAL COMBINATIONS:	43
MONOSIGIA ONLY:	0
OTHERS ONLY:	43
SHARED:	0
