Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	3	2	0	1	4	5	2	3	4	0	4	3	2	3
OTHER	EGF	0	1	2	0	0	0	2	1	1	2	1	2	0	0	1
OTHER	FN1	0	2	1	0	2	1	3	2	1	2	2	2	2	2	1
OTHER	FN3	0	1	0	0	2	1	1	1	1	1	1	1	2	2	1
OTHER	HX	0	2	2	1	2	2	2	2	2	2	2	2	2	1	2
OTHER	IGc2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	KR	0	1	2	0	0	0	2	1	1	2	1	2	0	0	1
OTHER	LRR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRRCT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRRNT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CIMR	0	1	1	0	0	1	1	1	1	1	0	1	1	0	0
OTHER	Pfam:EGF	0	1	2	0	0	0	2	1	1	2	1	2	0	0	1
OTHER	Pfam:EGF_2	0	1	1	0	0	0	1	0	0	0	0	2	0	0	0
OTHER	Pfam:I-set	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PG_binding_1	0	2	2	0	1	2	2	2	2	2	1	1	2	2	2
OTHER	Pfam:PT	0	1	1	0	0	0	1	1	0	0	1	1	0	0	0
OTHER	Pfam:Peptidase_M10	0	2	2	1	2	2	2	2	2	2	2	2	2	2	2
OTHER	Pfam:fn1	0	0	1	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:ig	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RICIN	0	3	2	0	1	4	5	2	3	4	0	4	2	1	2
OTHER	SEL1	0	0	1	0	1	1	1	1	1	1	1	1	1	1	1
OTHER	Tryp_SPc	0	1	2	0	0	0	2	1	1	2	1	2	0	0	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	ZnMc	0	2	2	1	2	2	2	2	2	2	2	2	2	2	2


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	0
