Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Rattus sp.	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	2	0	1	0	0	2	0	0	2	1	5	0	0	1	0	0	2	1	0	2	2	2	1	2	0	0	0	2	1	3	0
OTHER	ARM	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	1	0	0	2	1	0	4	1	6	0	0	1	0	0	2	5	0	4	4	4	2	4	0	0	0	5	3	4	0
OTHER	BBOX	0	0	1	0	0	2	1	0	6	1	5	0	0	1	0	0	4	6	0	5	5	6	3	6	0	0	0	8	6	5	0
OTHER	BRCT	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	1
MONOSIGIA	C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CA	4	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	CADG	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	3	1	0	1	1	3	0	0	0	0	0	3	2	0	1	2	1	2	1	0	0	0	1	0	3	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Calx_beta	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	0
SHARED	EGF	6	0	0	0	0	10	0	0	7	0	8	0	0	0	0	0	7	7	0	8	10	8	7	8	0	0	0	7	6	9	0
SHARED	EGF_CA	4	0	0	0	0	1	1	0	1	0	2	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	0	0	0	1	0
SHARED	EGF_Lam	2	0	0	0	0	0	0	0	1	1	2	0	0	0	0	0	1	1	0	2	1	2	0	2	0	0	0	1	0	1	0
SHARED	EGF_like	3	0	0	0	0	6	1	0	12	0	7	0	0	0	0	0	7	7	0	7	8	12	7	10	0	0	0	5	3	5	0
OTHER	EPH_lbd	0	1	1	0	0	11	1	0	13	1	15	0	0	1	0	0	11	13	0	12	12	13	6	11	0	0	0	18	11	8	0
OTHER	FBG	0	0	0	0	0	3	0	0	4	1	5	0	0	0	0	0	3	3	0	4	4	4	2	3	0	0	0	5	5	3	0
OTHER	FN1	0	0	0	0	0	1	0	0	1	0	2	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	0	2	3	1	0
OTHER	FN2	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	0	2	2	1	0
OTHER	FOLN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	FU	4	1	1	0	0	1	0	0	2	1	5	0	0	2	0	0	2	3	0	1	3	2	1	2	1	0	0	4	4	3	0
OTHER	GuKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IG	0	4	3	0	0	38	4	0	10	6	10	0	0	2	0	0	34	17	0	40	42	26	8	9	0	0	0	65	22	29	0
OTHER	IG_FLMN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG_like	0	23	21	0	0	14	15	0	40	1	41	0	0	33	0	0	15	37	0	15	17	25	23	41	0	0	0	26	60	14	0
OTHER	IGc2	0	25	22	0	0	51	19	0	58	4	56	0	0	36	0	0	51	60	0	55	57	58	36	53	0	0	0	86	86	47	0
OTHER	IGv	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0	0	0	0	0	0
OTHER	INB	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	0	1	1	1	0
OTHER	IQ	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	KU	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	2	1	0	1	1	1	1	1	0	0	0	1	1	0	0
OTHER	LDLa	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	0	1	1	0	1	2	1	1	0	0	0	0	1	1	0	0
SHARED	LRR	4	0	0	0	0	8	0	0	10	0	14	0	0	1	0	0	12	12	0	12	9	15	6	14	0	0	0	14	16	11	0
OTHER	LRRCT	0	0	0	0	0	8	0	0	11	0	14	0	0	1	0	0	11	14	0	12	7	15	7	13	0	0	0	13	16	9	0
SHARED	LRRNT	4	0	0	0	0	6	0	0	8	0	11	0	0	0	0	0	7	10	0	10	7	13	5	13	0	0	0	11	13	8	0
SHARED	LRR_TYP	2	0	0	0	0	7	0	0	9	0	9	0	0	1	0	0	11	10	0	10	7	14	4	13	0	0	0	11	15	8	0
OTHER	LY	0	0	1	0	0	1	0	0	1	0	1	0	0	1	0	0	2	2	0	2	2	2	1	1	0	0	0	0	1	0	0
OTHER	LamG	0	0	0	0	0	0	0	0	2	1	2	0	0	0	0	0	2	2	0	2	2	2	1	3	0	0	0	2	1	1	0
OTHER	LamGL	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	1	0	1	0
SHARED	LamNT	2	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	1	1	0	1	1	1	0	1	0	0	0	1	0	0	0
OTHER	MACPF	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	2	2	0	1	2	2	1	2	0	0	0	1	0	1	0
OTHER	MAM	0	0	0	0	0	3	0	0	5	0	2	0	0	0	0	0	3	5	0	4	4	5	3	4	0	0	0	5	0	3	0
OTHER	MANEC	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	NIDO	0	0	0	0	0	1	0	0	1	0	2	0	0	0	0	0	1	1	0	1	1	1	0	1	0	0	0	0	0	1	0
OTHER	NL	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	2	1	0	0	1	0	1	1	0	0	0	1	0	2	0
SHARED	PH	1	0	0	0	0	0	2	0	1	0	1	0	0	0	0	0	2	2	0	1	2	0	1	0	0	0	0	2	1	1	0
OTHER	PHD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	1	0	0	2	0	0	2	0	1	0	0	0	0	0	2	2	0	1	3	2	2	2	0	0	0	1	0	1	0
OTHER	PRY	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	1	1	0	1	1	0	1	1	0	0	0	3	1	1	0
SHARED	PSI	2	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	0	1	0	0	0
SHARED	PTPc	8	4	3	0	0	7	4	0	13	2	7	0	0	6	0	0	13	14	0	13	12	13	6	12	0	0	0	16	14	11	0
OTHER	PTPc_DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	PbH1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:AIG1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BNR	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	0	0
OTHER	Pfam:C1-set	0	2	0	0	0	2	0	0	1	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:C2-set_2	0	3	5	0	0	3	2	0	2	1	2	0	0	9	0	0	1	2	0	1	3	1	2	1	0	0	0	3	3	2	0
OTHER	Pfam:CLCA_N	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	1	0
OTHER	Pfam:Carb_anhydrase	0	0	0	0	0	1	0	0	2	0	3	0	0	0	0	0	2	2	0	2	2	2	1	2	0	0	0	3	2	2	0
OTHER	Pfam:Collagen	0	0	0	0	0	3	1	0	5	0	4	0	0	0	0	0	5	4	0	4	3	4	3	4	0	0	0	6	5	2	0
OTHER	Pfam:DAN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:DB	0	1	0	0	0	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1566	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:EGF	6	0	0	0	0	7	1	0	7	0	9	0	0	0	0	0	6	7	0	6	7	8	6	7	0	0	0	5	5	6	0
SHARED	Pfam:EGF_2	6	0	0	0	0	8	0	0	8	0	5	0	0	0	0	0	8	6	0	6	8	8	7	7	0	0	0	6	5	9	0
SHARED	Pfam:EGF_CA	4	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	2	0	0	0	0	0	0	0
OTHER	Pfam:Endostatin	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ephrin_lbd	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Extensin_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Furin-like	0	0	1	0	0	1	0	0	2	0	5	0	0	1	0	0	2	3	0	0	3	2	1	2	1	0	0	4	4	0	0
MONOSIGIA	Pfam:GBP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glutaredoxin	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:I-set	0	27	24	0	0	49	20	0	62	6	59	0	0	36	0	0	56	61	0	59	57	58	42	55	0	0	0	91	97	51	0
OTHER	Pfam:Integrin_B_tail	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	0	1	1	1	0
OTHER	Pfam:Ion_trans_2	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	1	1	0	0	2	1	0	2	1	2	0	0	1	0	0	1	2	0	2	2	1	1	1	0	0	0	3	2	1	0
OTHER	Pfam:Kelch_2	0	1	1	0	0	2	1	0	2	1	2	0	0	1	0	0	1	2	0	2	2	1	1	1	0	0	0	3	2	1	0
OTHER	Pfam:Kunitz_BPTI	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	4	0	0	0	0	8	1	0	10	0	14	0	0	1	0	0	12	12	0	12	9	15	7	14	0	0	0	14	17	11	0
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	1	2	0	1	2	1	2	1	0	0	0	0	0	3	0
OTHER	Pfam:Laminin_G_1	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	2	2	0	2	2	1	1	1	0	0	0	2	1	1	0
OTHER	Pfam:Laminin_G_2	0	0	0	0	0	1	0	0	2	0	2	0	0	0	0	0	2	2	0	2	2	2	1	2	0	0	0	2	1	1	0
OTHER	Pfam:Lep_receptor_Ig	0	0	0	0	0	3	0	0	4	0	0	0	0	0	0	0	2	4	0	2	4	4	3	3	0	0	0	0	0	2	0
OTHER	Pfam:MAM	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	5	0	0
SHARED	Pfam:Metallophos	7	0	0	2	1	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Neogenin_C	0	1	1	0	0	1	0	0	2	0	1	0	0	1	0	0	1	2	0	2	2	2	2	2	0	0	0	2	2	2	0
MONOSIGIA	Pfam:OTCace	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:OTCace_N	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPAK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M43	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	2	1	0	0	1	0	1	1	0	0	0	1	0	2	0
SHARED	Pfam:Pkinase	12	4	5	0	0	20	7	0	23	7	31	0	0	8	0	0	25	26	0	21	25	23	15	23	1	0	0	35	33	22	0
SHARED	Pfam:Pkinase_Tyr	2	0	0	0	0	2	0	0	2	0	1	0	0	1	0	0	2	1	0	3	1	1	2	2	0	0	0	2	3	1	0
OTHER	Pfam:RCSD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Recep_L_domain	2	1	1	0	0	1	1	0	2	1	5	0	0	3	0	0	3	3	0	2	3	2	1	2	1	0	0	4	4	3	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:SAM_2	0	1	1	0	0	10	0	0	13	1	11	0	0	1	0	0	11	12	0	10	11	12	7	11	0	0	0	16	14	10	0
OTHER	Pfam:SAPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	2	1	1	0	0	2	3	0	4	1	2	0	0	2	0	0	4	5	0	3	3	2	3	2	0	0	0	4	3	2	0
OTHER	Pfam:SPRY	0	0	1	0	0	4	1	0	6	3	6	0	0	1	0	0	3	5	0	4	4	5	2	3	0	0	0	6	5	5	0
OTHER	Pfam:Serglycin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:TLD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tissue_fac	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:UIM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	21	19	0	0	38	11	0	46	2	45	0	0	31	0	0	43	50	0	42	46	45	30	43	0	0	0	69	74	39	0
SHARED	Pfam:WSC	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YhhN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	26	24	0	0	53	21	0	62	5	58	0	0	37	0	0	53	66	0	61	62	65	42	60	0	0	0	92	93	50	0
OTHER	Pfam:p450	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:zf-MYND	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RA	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	0	0	3	1	0	7	1	5	0	0	1	0	0	4	7	0	6	6	6	4	5	0	0	0	7	6	5	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RhoGEF	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	1	1	0	0	1	0	1	0	0	0	0	1	1	1	0
OTHER	SAM	0	1	1	0	0	10	0	0	13	1	11	0	0	1	0	0	11	12	0	10	11	12	7	11	0	0	0	16	14	9	0
OTHER	SEA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	SEC14	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	2	2	1	0	0	2	3	0	4	1	2	0	0	2	0	0	4	7	0	4	5	2	4	2	0	0	0	5	4	3	0
OTHER	SPEC	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	SPRY	0	0	0	0	0	2	0	0	2	0	2	0	0	0	0	0	2	2	0	1	2	2	1	2	0	0	0	3	1	1	0
OTHER	STYKc	0	1	0	0	0	0	0	0	1	0	2	0	0	1	0	0	0	1	0	0	2	2	0	2	0	0	0	2	1	0	0
OTHER	S_TKc	0	1	2	0	0	1	2	0	3	1	8	0	0	2	0	0	3	3	0	2	4	3	2	3	0	0	0	4	3	2	0
OTHER	Sema	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSPN	0	0	0	0	0	2	1	0	3	0	3	0	0	0	0	0	3	2	0	1	2	2	2	2	0	0	0	4	4	2	0
SHARED	TyrKc	10	2	3	0	0	15	4	0	17	6	20	0	0	4	0	0	18	20	0	13	19	19	10	18	1	0	0	25	23	16	0
OTHER	VPS10	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	0	0
OTHER	VWA	0	0	0	0	0	9	1	0	7	0	7	0	0	0	0	0	7	8	0	5	6	9	6	6	0	0	0	9	11	4	0
OTHER	VWC	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC_def	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WAP	0	1	1	0	0	2	1	0	1	0	3	0	0	1	0	0	1	1	0	1	2	0	1	1	0	0	0	3	3	1	0
OTHER	WR1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0
MONOSIGIA	ZnF_C3H1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	142
MONOSIGIA ONLY:	11
OTHERS ONLY:	104
SHARED:	27
