Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	CCP	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	CT	0	0	0	1	0	2	0	3	0	0	0	2	2	2	2	2	1	2	2	1	1
OTHER	EFh	0	0	0	1	0	0	0	0	0	0	0	1	1	0	1	1	0	1	0	1	0
SHARED	EGF	1	0	2	3	1	0	2	0	0	0	0	4	1	3	5	1	0	0	5	0	3
OTHER	EGF_CA	0	0	0	2	1	2	1	4	0	0	2	2	4	3	3	2	2	3	4	2	2
OTHER	EGF_Lam	0	0	0	1	0	1	0	1	0	0	0	1	1	0	2	1	1	1	1	1	1
OTHER	EGF_like	0	0	2	2	2	4	1	5	0	0	2	1	6	1	2	4	3	4	1	3	1
SHARED	FAS1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	FES	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	KAZAL	0	0	2	5	2	5	1	8	0	0	1	6	6	4	5	6	4	6	6	7	5
OTHER	KU	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LINK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	LRR	0	0	0	1	0	2	0	3	0	0	0	2	2	2	3	2	1	2	4	2	1
OTHER	LRRCT	0	0	0	1	0	2	0	3	0	0	0	2	2	2	3	2	1	2	4	2	1
OTHER	LRRNT	0	0	0	1	0	2	0	2	0	0	0	2	2	2	3	2	1	2	4	2	1
OTHER	LRR_TYP	0	0	0	1	0	2	0	3	0	0	0	2	2	2	3	2	1	2	4	2	1
OTHER	LY	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	0	2	1	3	0	4	0	0	0	3	3	2	4	3	1	3	5	1	2
OTHER	MAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	NIDO	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	NL	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	PTI	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Antistasin	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cna_B	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dicty_spore_N	0	0	0	0	0	0	0	0	1	5	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	1	0	0	3	2	3	2	5	0	0	2	4	5	3	5	3	2	4	5	2	3
SHARED	Pfam:EGF_2	1	0	0	2	2	2	1	2	0	0	1	3	4	3	4	3	2	4	2	0	2
OTHER	Pfam:EGF_CA	0	0	0	1	1	0	1	1	0	0	2	0	1	0	0	0	0	1	0	0	1
MONOSIGIA	Pfam:Gal_Lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Kazal_2	0	0	2	5	2	5	1	8	0	0	1	6	6	4	5	6	4	6	6	7	5
OTHER	Pfam:Kunitz_BPTI	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	0	2	0	3	0	0	0	2	2	2	3	2	1	2	4	2	1
OTHER	Pfam:Laminin_G_1	0	0	0	2	0	3	0	4	0	0	0	3	3	2	4	3	1	3	5	1	1
OTHER	Pfam:Laminin_G_2	0	0	0	2	1	3	0	4	0	0	0	3	3	2	4	3	1	3	5	1	2
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NOD	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:NODP	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:NtA	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	1	1	1	0	0	0	0	0	1	1	1	0	1	1	0	0	0	1
OTHER	Pfam:TIL_assoc	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0	1	0	0	0	0	1
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	SEA	0	0	0	1	0	1	0	1	0	0	0	1	1	0	0	1	0	1	1	0	1
OTHER	TY	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	1	0	1	0	0	0	0	0	1	1	1	0	1	1	0	0	0	1
OTHER	VWC_def	0	0	0	1	0	1	0	0	0	0	0	1	1	1	0	1	0	0	0	0	1
OTHER	VWD	0	0	0	1	0	1	0	0	0	0	0	1	1	1	0	2	1	0	0	0	1
OTHER	WAP	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	1	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	58
MONOSIGIA ONLY:	1
OTHERS ONLY:	53
SHARED:	4
