Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C345C	0	0	0	4	0	3	2	0	4	5	3	5	5	1	5	1	3	1
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0
OTHER	LDLa	0	0	1	1	0	1	0	1	1	1	2	1	1	2	1	1	1	1
OTHER	LamG	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Pfam:Collagen	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Pfam:DUF959	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Pfam:Endostatin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Pfam:Frizzled	0	3	2	7	2	9	10	5	7	10	1	11	9	4	7	13	12	5
OTHER	Pfam:NTR	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	3	1	2
OTHER	SR	0	0	1	1	0	1	0	1	0	1	1	0	1	1	1	0	0	0
OTHER	TSPN	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Tryp_SPc	0	0	1	1	0	1	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	ZnF_C2HC	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Zn_pept	0	0	0	1	0	1	0	0	1	1	1	1	1	0	1	2	2	1


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
