Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	0	0	2	0	2	0	0	1	0	1	3	2	2	2	1	1	1	1	2
OTHER	BROMO	0	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	0	1	0	0	1
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1
OTHER	CHROMO	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRN	0	0	1	6	4	1	4	1	0	4	3	2	4	4	4	4	3	4	5	4	4
OTHER	HELICc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HMG	0	0	0	0	1	0	1	0	0	3	0	1	2	2	0	1	1	1	3	2	2
OTHER	JmjC	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjN	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	2	2	4	1	4	0	0	3	2	2	4	4	3	4	3	4	5	4	4
OTHER	Pfam:FYRN	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjC	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjN	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ResIII	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C5HC2	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	2	0	2	0	0	0	0	1	2	2	2	2	1	2	1	1	2
OTHER	PostSET	0	1	2	2	4	1	4	0	0	4	2	2	4	3	3	4	3	3	6	5	4
OTHER	RING	0	1	0	0	1	0	1	0	0	3	1	1	2	1	0	1	0	1	2	1	2
OTHER	SET	0	1	2	2	4	1	4	1	0	4	2	2	4	3	3	4	3	3	6	5	4


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
