Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	0	2	0	2	0	1	0	1	3	2	2	2	1	1	1	1	2
OTHER	BROMO	0	0	0	1	0	1	0	0	0	1	1	1	1	1	0	1	0	0	1
OTHER	C1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1
OTHER	FYRC	0	1	6	4	1	4	1	4	3	2	4	4	4	4	3	4	5	4	4
OTHER	HMG	0	0	0	1	0	1	0	3	0	1	2	2	0	1	1	1	3	3	2
OTHER	JmjC	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjN	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	2	4	1	4	0	4	2	2	4	4	3	4	3	4	5	5	4
OTHER	Pfam:FYRC	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	1	1	1	1
OTHER	Pfam:JmjC	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjN	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C5HC2	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	2	0	2	0	0	0	1	2	2	2	2	1	2	1	1	2
OTHER	PostSET	0	1	2	4	1	4	0	3	2	2	4	3	3	4	3	3	5	4	4
OTHER	RING	0	0	0	1	0	1	0	3	1	1	2	1	0	1	0	1	2	1	2
OTHER	SET	0	1	2	4	1	4	1	3	2	2	4	3	3	4	3	3	5	4	4


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	17
SHARED:	0
