Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	1	1	1	0	0	1	1	0	0	1	0	2	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	1	0
OTHER	ARM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	1	0	0	1	0	0	0	1	0	2	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	1	0
MONOSIGIA	CCP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEP	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	1	1	1	1	1	0	0	1	1	0	1	0
MONOSIGIA	EGF_CA	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KISc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	7	1	1	5	0	8	3	0	8	2	0	8	0	2	4	1	0	0	6	7	0	6	6	8	4	7	0	0	9	6	0	6	0
OTHER	PI3Kc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PINT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PIPKc	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	1	1	0	0	0	0	0	0
OTHER	Pfam:Abhydrolase_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arrestin_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arrestin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BTB	0	0	1	0	0	1	0	0	0	1	0	2	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	1	0
SHARED	Pfam:Beach	8	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Cpn10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cpn60_TCP1	0	1	1	2	1	1	0	1	1	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	0	0	0
OTHER	Pfam:DUF500	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:DZC	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_CA	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EMP24_GP25L	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:Glyco_transf_28	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HEAT	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	1	0	0	0	2	2	0	2	0	0	1	0	0	0	1	0	0	2	2	0	2	2	2	2	2	0	0	1	2	0	2	0
OTHER	Pfam:NB-ARC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PIP5K	0	1	1	2	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Pkinase	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	1	2	0	1	0
MONOSIGIA	Pfam:START	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:VHS	9	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	1
OTHER	RUN	0	1	1	0	0	2	0	0	2	1	0	3	0	0	0	0	0	0	3	2	0	0	2	2	1	2	0	0	3	3	0	1	0
SHARED	RhoGEF	1	0	1	0	0	4	2	0	6	1	0	3	0	0	4	0	0	0	4	5	0	4	5	5	2	4	0	0	6	4	0	4	0
MONOSIGIA	SH2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TIR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	UIM	7	1	0	0	1	1	1	1	1	0	1	1	1	0	0	1	1	0	1	1	1	0	1	1	0	0	1	1	1	1	0	1	1
OTHER	VHS	0	1	0	0	1	1	1	1	1	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	0	0	1	1	1	1	0	1	1
SHARED	WD40	15	1	1	0	0	3	2	0	3	0	0	2	0	0	0	2	0	0	3	3	0	3	3	3	3	3	0	1	3	3	0	3	0
OTHER	WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	1	0	0	2	2	1	2	1	0	0	1	0	0	1	1	0	2	2	1	2	2	2	1	2	1	1	2	1	0	1	1


TOTAL COMBINATIONS:	56
MONOSIGIA ONLY:	15
OTHERS ONLY:	33
SHARED:	8
