Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Tetraodon nigroviridis
OTHER	EGF	0	1	0	0	0	1	0	2	1	0	0	0	0
OTHER	EGF_CA	0	1	1	2	1	1	2	2	1	2	2	2	1
OTHER	EGF_like	0	0	1	2	1	1	2	0	0	2	2	2	1
OTHER	LY	0	1	1	2	1	1	2	2	1	2	2	2	1
OTHER	NIDO	0	1	1	2	1	1	2	2	1	2	2	2	0
OTHER	Pfam:EGF	0	1	1	2	1	1	2	2	1	2	2	2	1
OTHER	Pfam:EGF_CA	0	1	1	2	1	1	2	2	1	2	2	2	1
OTHER	Pfam:NHL	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	TY	0	1	0	2	0	1	2	2	1	2	2	2	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
