Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Candida glabrata	Cryptococcus neoformans var. neoformans B-3501A	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Kluyveromyces lactis	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Yarrowia lipolytica
OTHER	AT_hook	0	1	0	1	0	0	0	0	1	0	0	0	0	1
OTHER	HOX	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAS	0	0	3	0	1	1	0	1	3	1	2	0	0	1
OTHER	Pfam:Fungal_trans	0	84	17	4	42	0	1	16	28	22	25	19	1	22
OTHER	Pfam:Gal4_dimer	0	0	0	0	0	0	1	1	0	1	0	0	0	0
OTHER	Pfam:PAS	0	0	1	0	0	0	0	1	0	1	1	0	0	0
OTHER	Pfam:PAS_3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	PostSET	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	SET	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	4	0	0	0	0	0	0	1	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
