Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	ANX	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	3	1	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1
SHARED	LRR_TYP	3	1	1	0	0	0	1	0	0	1	0	0	1	1	1	1	1	0	0	0	0	0	0
OTHER	PBD	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Gelsolin	11	3	1	5	2	7	2	8	3	11	2	6	2	6	9	7	7	8	6	8	10	10	8
SHARED	Pfam:LRR_1	3	1	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VHP	0	1	1	0	0	0	0	0	2	3	0	2	1	0	0	0	0	0	0	0	2	1	1
SHARED	VHP	4	1	0	5	0	4	1	4	0	0	1	1	1	3	4	4	3	4	0	3	4	5	3
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	3
OTHERS ONLY:	4
SHARED:	5
