Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	FA58C	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	LDLa	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Cys_knot	0	3	4	1	4	3	6	1	4	4	4	3	4	5	5	2
OTHER	Pfam:EMI	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	VWC	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	VWC_def	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	VWD	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
