Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	DAGKc	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EGF	0	3	1	0	4	4	1	6	7	2	1	1	8	3	4
OTHER	EGF_CA	0	3	4	0	3	3	6	5	6	6	2	5	6	8	3
OTHER	EGF_like	0	2	4	0	2	0	6	0	0	5	2	5	2	7	0
OTHER	KR	0	1	1	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	LamG	0	0	2	0	1	1	2	2	2	2	0	1	2	2	2
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:EGF	0	5	5	0	7	4	7	6	6	7	3	6	9	10	4
OTHER	Pfam:EGF_2	0	1	1	0	1	1	0	0	1	0	0	0	2	1	0
OTHER	Pfam:EGF_CA	0	0	2	0	1	1	2	2	2	2	1	1	1	1	2
OTHER	Pfam:Laminin_G_1	0	0	2	0	1	1	2	2	2	2	0	1	2	2	2
OTHER	Pfam:Laminin_G_2	0	0	2	0	1	1	2	2	2	2	0	1	2	2	2
OTHER	Pfam:Pkinase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SAM	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Tryp_SPc	0	6	4	0	7	5	6	5	6	6	1	5	9	10	3
OTHER	TyrKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
