Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Caenorhabditis elegans	Drosophila melanogaster	Monodelphis domestica	Mus musculus
OTHER	CW	0	0	0	0	2	0	0	0
OTHER	DysFC	0	1	1	0	0	1	0	0
OTHER	DysFN	0	1	1	0	0	1	0	0
OTHER	PDZ	0	0	0	0	0	0	0	1
OTHER	Pfam:Arfaptin	0	0	0	0	0	0	0	1
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	1	0
OTHER	Pfam:Galactosyl_T	0	0	0	4	0	0	0	0
OTHER	Pfam:Glyco_transf_11	0	0	0	0	1	0	0	0
OTHER	Pfam:Sybindin	0	0	0	0	1	0	0	0
OTHER	TECPR	0	1	1	0	0	1	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
