Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans JEC21	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DENN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	2	2	1	0	0	0	0	2	0	2	0
OTHER	FYVE	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HLH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PH	0	1	0	0	1	0	1	0	2	1	2	1	1	0	1	1	1	2	1	2	1	1	1	1	1	0	2	0	2	1
OTHER	Pfam:Beach	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	0	1	0
OTHER	Pfam:DENN	0	1	0	0	0	1	1	0	2	0	0	0	0	0	1	0	1	2	0	2	2	1	1	1	0	0	2	0	2	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_transf_28	0	0	0	0	1	0	0	0	0	1	0	1	1	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	2	1	1	0	3	2	0	5	0	5	0	0	0	2	0	4	5	0	5	4	5	2	4	0	0	4	3	4	0
OTHER	Pfam:PAS_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UDPGT	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:cNMP_binding	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dDENN	0	1	0	0	0	1	1	0	2	0	1	0	0	0	1	0	1	2	0	2	2	1	1	1	0	0	2	0	2	0
OTHER	Pfam:efhand	0	0	0	0	0	2	0	1	2	0	1	0	0	0	0	0	2	2	0	2	2	2	1	2	1	0	3	3	2	0
OTHER	Pfam:uDENN	0	1	0	0	0	1	1	0	2	0	0	0	0	0	1	0	0	2	0	1	2	1	1	1	0	0	2	0	2	0
OTHER	RING	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TBC	1	1	0	0	0	4	1	1	4	0	2	0	0	1	1	1	4	3	1	3	4	4	1	4	1	1	4	4	4	1
OTHER	WD40	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	0	1	0
OTHER	cNMP	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	dDENN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	2	2	1	0	0	0	0	2	0	2	0
OTHER	t_SNARE	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	uDENN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	2	0	2	0


TOTAL COMBINATIONS:	37
MONOSIGIA ONLY:	0
OTHERS ONLY:	36
SHARED:	1
