Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	1	0	0	0	0	1	1	1	0	0	0	0	1	0	0	1	0	1	1	1	0	1	0	0	0	1
MONOSIGIA	CYCLIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSRM	0	1	0	0	0	2	1	1	2	0	2	0	1	0	1	1	1	1	1	1	0	1	0	1	0	1
OTHER	FHA	0	1	1	0	0	0	0	1	0	0	0	0	1	1	1	1	1	1	1	1	0	1	0	1	0	1
SHARED	KOW	1	0	0	2	0	1	1	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	0	1	1	1
MONOSIGIA	Pfam:CBFD_NFYB_HMF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cyclin_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1604	2	1	1	0	1	1	1	1	0	0	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1	0
SHARED	Pfam:FtsJ	3	1	1	0	0	1	1	1	0	0	2	1	1	0	1	1	0	1	1	0	0	1	0	1	1	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0
OTHER	Pfam:Integrase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KOW	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	1	0	0	0	0	0	1	1
MONOSIGIA	Pfam:PARP_regulatory	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:R3H	0	1	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	Pfam:RVP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	12	13	0	0	4	0	0	0	0
OTHER	Pfam:RVT_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVT_thumb	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	0	0
OTHER	Pfam:RnaseH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SH3_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dUTPase	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	12	11	0	0	4	0	0	0	0
MONOSIGIA	Pfam:efhand	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:rve	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	R3H	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	1	1	0	0	0
OTHER	RPR	0	0	0	0	0	1	0	1	1	0	0	0	1	0	1	1	0	1	1	1	0	1	0	1	1	1
SHARED	RRM	2	2	2	2	1	1	1	3	1	1	1	1	3	0	2	3	2	2	4	0	1	3	1	2	1	0
OTHER	RRM_1	0	0	0	0	0	2	0	1	1	0	0	0	0	0	1	1	1	1	2	0	0	1	0	0	0	1
SHARED	RRM_2	2	0	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	2	0	0	1	0	0	0	1
MONOSIGIA	SH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SWAP	0	0	2	1	0	3	0	4	1	0	1	0	1	0	3	3	2	3	3	1	0	3	0	2	2	3
SHARED	WW	2	0	0	0	0	1	0	1	1	0	2	0	0	0	1	1	1	1	1	0	0	0	0	1	1	0
SHARED	ZnF_C2H2	2	1	1	1	0	3	1	3	1	1	1	1	2	0	2	3	2	2	4	2	0	3	1	1	0	1
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0
OTHER	ZnF_C3H1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	1	1	0
OTHER	ZnF_RBZ	0	0	1	1	0	1	1	1	0	0	1	1	2	0	1	2	2	1	2	0	0	2	0	1	1	1


TOTAL COMBINATIONS:	40
MONOSIGIA ONLY:	9
OTHERS ONLY:	22
SHARED:	9
