Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Candida glabrata	Debaryomyces hansenii	Filobasidiella neoformans	Monodelphis domestica	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	1	0	0
OTHER	HATPase_c	0	1	1	1	1	0	2	2
OTHER	HisKA	0	1	1	1	1	0	2	2
OTHER	MA	0	0	0	0	0	0	4	0
OTHER	PAC	0	0	0	0	0	0	1	0
OTHER	PAS	0	0	0	0	0	0	2	0
OTHER	Pfam:PAS	0	0	0	0	0	0	1	0
OTHER	Pfam:PAS_3	0	0	0	0	0	0	1	0
OTHER	Pfam:PAS_4	0	0	0	0	0	0	2	0
OTHER	REC	0	1	1	1	1	0	1	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
